Conductivity probes are designed for sorting non-ferrous metals and determining heat treatment condition or damage.
Olympus conductivity probes with Powerlink™ technology are designed to be used with NORTEC 600 series instruments*. They are used for sorting metals and alloys, determining heat-treatment condition, and finding damaged areas. The NORTEC 600 series instruments perform measurement of conductivity, which is displayed in a digital readout in either %IACS or MS/m, while at the same time measuring the coating or liftoff factor in inches or millimeters.
Conductivity probes are available in frequencies of 60 kHz or 480 kHz and are supplied with a 16-Pin LEMO connector for Powerlink™.
Olympus uses a system for measuring and certifying electrical conductivity of metals that operates using the four-point DC resistance technique for primary standards. These standards are maintained by Olympus at all times and are recertified at set intervals to comply with NIST traceability. The primary standards and test pieces are maintained in a 20 °C (+/-10 °C) environment and the test pieces are measured using the AC impedance transfer method. The entire system is computer controlled for accuracy and repeatability.
Using this technique of primary standards, Olympus is capable of certifying conductivity standards to a high degree of accuracy. Materials that are below 60 %IACS can be certified to 0.35 %IACS or better and materials that are above 60 %IACS can be certified to 0.5 %IACS or better.
*Not compatible with the base model NORTEC 600 - requires NORTEC 600C, 600S, or 600D model for operation.
*Also compatible with NORTEC 500 series and 2000 series.
Type | Series | Frequency | Height | Length | Connector | Part number | Item number |
Conductivity Probes | Right Angle | 60 kHz | 19.1 mm (0.75 in.) | 25.4 mm (1.00 in.) | 16-Pin LEMO | 9222340 | U8690027 |
Conductivity Probes | Right Angle | 480 kHz | 19.1 mm (0.75 in.) | 25.4 mm (1.00 in.) | 16-Pin LEMO | 9222341 | U8690028 |
Conductivity Probes | Straight | 60 kHz | 7.9 mm (0.31 in.) | 69.9 mm (2.75 in.) | 16-Pin LEMO | 9222360 | U8690029 |
Conductivity Probes | Straight | 480 kHz | 7.9 mm (0.31 in.) | 69.9 mm (2.75 in.) | 16-Pin LEMO | 9222361 | U8690030 |
Part number | Item number | IACS % Value #1 (tolerance) | IACS % Value #2 (tolerance) | IACS % Value #3 (tolerance) | IACS % Value #4 (tolerance) | IACS % Value #5 (tolerance) |
CREF2-04100 | U8861784 | 4.6 (±0.4) | 100.0 (±10) | n.a | n.a | n.a |
CREF2-1742 | U8861881 | 17.2 (±1.5) | 42.7 (±4.4) | n.a | n.a | n.a |
CREF2-2932 | U8861830 | 29.3 (±3) | 32.0 (±3.3) | n.a | n.a | n.a |
CREF3-0129100 | U8861910 | 1.5 (±0.1) | 29.3 (±3) | 100.0 (±10) | n.a | n.a |
CREF3-172942 | U8861675 | 17.2 (±1.5) | 29.3 (±3) | 42.7 (±4.4) | n.a | n.a |
CREF3-172959 | U8861822 | 17.2 (±1.5) | 29.3 (±3) | 59.9 (±6) | n.a | n.a |
CREF3-294259 | U8861924 | 29.3 (±3) | 42.7 (±4.4) | 59.9 (±6) | n.a | n.a |
CREF4-17294259 | U8861629 | 17.2 (±1.5) | 29.3 (±3) | 42.7 (±4.4) | 59.9 (±6) | n.a |
CREF4-17294259 | U8861629 | 17.2 (±1.5) | 29.3 (±3) | 42.7 (±4.4) | 59.9 (±6) | n.a |
CREF4-173259100 | U8861982 | 17.2 (±1.5) | 32.0 (±3.3) | 59.9 (±6) | 100.0 (±10) | n.a |
CREF5-01293242100 | U8861902 | 1.5 (±0.1) | 29.3 (±3) | 32.0 (±3.3) | 42.7 (±4.4) | 100.0 (±10) |
CREF5-04174559100 | U8861929 | 4.6 (±0.4) | 17.2 (±1.5) | 45.7 (±4) | 59.9 (±6) | 100.0 (±10) |
Copyright OLYMPUS CORPORATION, Alle Rechte vorbehalten.
Global | Nutzungsbedingungen | Datenschutzerklärung | Cookies | Über uns | Careers | Careers | Sitemap
Copyright OLYMPUS CORPORATION, Alle Rechte vorbehalten.
Global | Nutzungsbedingungen | Datenschutzerklärung | Cookies | Über uns | Imprint | Careers | Careers | Sitemap
Diese Seite verwendet Cookies, um die Leistung zu verbessern, Datenverkehr zu analysieren und Werbeanzeigen zu personalisieren. Wenn Sie Ihre Browser-Einstellungen nicht ändern, werden weiterhin Cookies auf dieser Webseite verwendet. Um zu erfahren wie Cookies auf dieser Webseite verwendet werden und wie Sie unsere Verwendung von Cookies beschränken, lesen Sie unsere Cookie-Richtlinie.