Frequency
(MHz) | Nominal Element Size | ACCUSCAN-S? | CENTRASCAN? | VIDEOSCAN? | |||||
---|---|---|---|---|---|---|---|---|---|
in. | mm | Part | Item Number | Part | Item Number | Part | Item Number | ||
0.5 | 1 | 25 | A101S-RM | V101-RM | |||||
1 | 0.5 | 13 | A103S-RM | V103-RM | |||||
1 | 0.75 | 19 | A114S-RM | V114-RM | |||||
1 | 1 | 25 | A102S-RM | V102-RM | |||||
2.25 | 0.25 | 6 | A133S-RM | C133-RM | V133-RM V133-SM | ||||
2.25 | 0.375 | 10 | A125S-RM | C125-RM | V125-RM | ||||
2.25 | 0.5 | 13 | A106S-RM | C106-RM | V106-RM | ||||
2.25 | 0.75 | 19 | A105S-RM | V105-RM | |||||
2.25 | 1 | 25 | A104S-RM | V104-RM | |||||
3.5 | 0.25 | 6 | A184S-RM | ||||||
3.5 | 0.375 | 10 | A183S-RM | V183-RM | |||||
3.5 | 0.5 | 13 | A182S-RM | V182-RM | |||||
3.5 | 0.75 | 19 | A181S-RM | ||||||
5 | 0.125 | 3 | V1091 | ||||||
5 | 0.25 | 6 | A110S-RM A110S-SM | C110-RM | V110-RM | ||||
5 | 0.375 | 10 | A126S-RM | C126-RM | V126-RM | ||||
5 | 0.5 | 13 | A109S-RM | C109-RM | V109-RM | ||||
5 | 0.75 | 19 | A108S-RM | V108-RM | |||||
5 | 1 | 25 | A107S-RM | V107-RM | |||||
7.5 | 0.25 | 6 | A121S-RM | V121-RM | |||||
7.5 | 0.375 | 10 | A122S-RM | V122-RM | |||||
7.5 | 0.5 | 13 | A120S-RM | ||||||
10 | 0.125 | 3 | V129-RM V129-SM | ||||||
10 | 0.25 | 6 | A112S-RM A112S-SM | V112-RM | |||||
10 | 0.375 | 10 | A127S-RM | V127-RM | |||||
10 | 0.5 | 13 | A111S-RM | V111-RM | |||||
15 | 0.25 | 6 | A113S-RM | V113-RM | |||||
20 | 0.125 | 3 | V116-RM |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.