Our LMPLN-IR and LCPLN-IR long working distance Plan Achromat lenses, are specifically designed for optimal transmission in the near infrared (700-1300nm wavelengths).
Magnification [X] | 5 |
---|---|
Numerical aperture (NA) | 0.1 |
Working distance (WD) [mm] | 23 |
Objective Field Number | 22 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration | - |
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | 2.4 |
Type of screw thread | W20.32X0.706(RMS) |
Brightfield(Reflected) | Limitation |
Brightfield(Transmitted) | Limitation |
Darkfield(Reflected) | N/A |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | N/A |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | N/A |
Fluorescence (B, G Excitation) | N/A |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | Yes |
WLI | N/A |
Auto Focus | N/A |
Magnification [X] | 10 |
---|---|
Numerical aperture (NA) | 0.3 |
Working distance (WD) [mm] | 18 |
Objective Field Number | 22 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration | - |
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -1.2 |
Type of screw thread | W20.32X0.706(RMS) |
Brightfield(Reflected) | Limitation |
Brightfield(Transmitted) | Limitation |
Darkfield(Reflected) | N/A |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | N/A |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | N/A |
Fluorescence (B, G Excitation) | N/A |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | Yes |
WLI | N/A |
Auto Focus | N/A |
Magnification [X] | 20 |
---|---|
Numerical aperture (NA) | 0.45 |
Working distance (WD) [mm] |
Glass: 8.93 - 8.18
Silicone: 8.93 - 8.18 |
Objective Field Number | 22 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | Yes |
Correction range of correction collar |
Glass: 0 - 1.2mm
Silicone: 0 - 1.2mm |
Iris | N/A |
Correction level of chromatic aberration | - |
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -3.0 |
Type of screw thread | W20.32X0.706(RMS) |
Brightfield(Reflected) | Limitation |
Brightfield(Transmitted) | Limitation |
Darkfield(Reflected) | N/A |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | N/A |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | N/A |
Fluorescence (B, G Excitation) | N/A |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | Yes |
WLI | N/A |
Auto Focus | N/A |
Magnification [X] | 50 |
---|---|
Numerical aperture (NA) | 0.65 |
Working distance (WD) [mm] |
Glass: 5.09 - 4.35
Silicone: 5.09 - 4.79 |
Objective Field Number | 22 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | Yes |
Correction range of correction collar |
Glass: 0 - 1.2mm
Silicone: 0 - 1.2mm |
Iris | N/A |
Correction level of chromatic aberration | - |
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -2.9 |
Type of screw thread | W20.32X0.706(RMS) |
Brightfield(Reflected) | Limitation |
Brightfield(Transmitted) | Limitation |
Darkfield(Reflected) | N/A |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | N/A |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | N/A |
Fluorescence (B, G Excitation) | N/A |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | Yes |
WLI | N/A |
Auto Focus | N/A |
Magnification [X] | 100 |
---|---|
Numerical aperture (NA) | 0.85 |
Working distance (WD) [mm] |
Glass: 1.48 - 1.18
Silicone: 1.48 - 1.33 |
Objective Field Number | 22 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | Yes |
Correction range of correction collar |
Glass: 0 - 0.7mm
Silicone: 0 - 1mm |
Iris | N/A |
Correction level of chromatic aberration | - |
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -3.1 |
Type of screw thread | W20.32X0.706(RMS) |
Brightfield(Reflected) | Limitation |
Brightfield(Transmitted) | Limitation |
Darkfield(Reflected) | N/A |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | N/A |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Yes |
Fluorescence (B, G Excitation) | N/A |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | Yes |
WLI | N/A |
Auto Focus | N/A |
Este sitio web usa cookies para mejorar su rendimiento, analizar el tráfico y para fines de valoración de anuncios. Si no cambia la configuración de sus opciones web, las cookies seguirán siendo utilizadas por este sitio web. Para obtener más información sobre cómo usamos las cookies en este sitio web y cómo puede restringir nuestro uso de cookies, por favor revise nuestra política de cookies.