
TOFD transducers and wedges generate refracted longitudinal waves in steel for use in applications involving crack sizing by means of the Time of Flight Diffraction technique.

ST1 Wedge Type | ST2 Wedge Type | Refracted Longitudinal Angle | Wedge Options |
(°) | |||
ST1-45L | ST2-45L | 45 | Standard |
ST1-45L-IHC | ST2-45L-IHC | 45 | Irrigated* |
ST1-60L | ST2-60L | 60 | Standard |
ST1-60L-IHC | ST2-60L-IHC | 60 | Irrigated* |
ST1-70L | ST2-70L | 70 | Standard |
ST1-70L-IHC | ST2-70L-IHC | 70 | Irrigated* |

Transducer Dimensions (in inches) | ||||
Case Type | (A) | (B) | (C) | Thread Pitch |
ST1 | 0.44 | 0.55 | 0.22 | 3/8 - 32 |
ST2 | 0.71 | 0.685 | 0.257 | 11/16 - 24 |
| Frequency (MHz) | Nominal Element Size | CENTRASCAN | VIDEOSCAN | ||||
|---|---|---|---|---|---|---|---|
| in. | mm | Part / Item No. | Part / Item No. | ||||
| 2.25 | 0.25 | 6 | C542-SMU8435019
| ||||
| 2.25 | 0.375 | 10 | C566-SMU8435030
| ||||
| 2.25 | 0.5 | 13 | C540-SMU8435017
| ||||
| 5 | 0.125 | 3 | C567-SMU8435031
| ||||
| 5 | 0.25 | 6 | C543-SMU8435020
| ||||
| 5 | 0.375 | 10 | C568-SMU8435032
| ||||
| 5 | 0.5 | 13 | C541-SMU8435018
| ||||
| 10 | 0.125 | 3 | C563-SMU8435028
| ||||
| 10 | 0.25 | 6 | C544-SMU8435021
| ||||
| 15 | 0.125 | 3 | V564-SMU8474029
| ||||
Our time-of-flight diffraction transducers are highly damped longitudinal wave probes that offer excellent resolution in challenging TOFD applications. These highly sensitive composite element broadband transducers are available in frequencies from 2.25 MHz to 15 MHz and in sizes from 3 mm (0.25") to 12 mm (0.50"). They are for use with specialized TOFD wedges designed to produce refracted longitudinal waves in steel.
Copyright 2013 OLYMPUS CORPORATION, All rights reserved. Terms Of Use | Privacy Statement
