Part Number | Probe Type |
Nominal Refracted Beam Angle
(in Steel) | Recommended Sweep (°) | Probe Orientation | Wedge Dimensions (mm) | ||||
L | W | W* | H | ||||||
SA00-0L | A00 | 0° LW | −30 to 30 | Normal | 16 | 12 | N/A | 12 | |
SA00-N60S | A00 | 60° SW | 40 to 70 | Normal | 21 | 14 | N/A | 13 | |
SA0-0L | A0 | 0° LW | −30 to 30 | Normal | 23 | 12 | N/A | 11 | |
SA0-N60S | A0 | 60° SW | 40 to 70 | Normal | 32 | 18 | N/A | 21 | |
SA1-0L | A1 | 0° LW | −30 to 30 | Normal | 29 | 30 | 30 | 20 | |
SA1-N60S | A1 | 60° SW | 40 to 70 | Normal | 30 | 30 | 40 | 16 | |
SA1-N60L | A1 | 60° LW | 40 to 70 | Normal | 28 | 30 | 40 | 21 | |
SA2-0L | A2 | 0° LW | −30 to 30 | Normal | 65 | 30 | 40 | 20 | |
SA2-N60L | A2 | 60° LW | 40 to 70 | Normal | 79 | 30 | 40 | 50 | |
SA2-N55S | A2 | 55° SW | 40 to 70 | Normal | 69 | 30 | 40 | 43 | |
SA3-0L | A3 | 0° LW | −30 to 30 | Normal | 38 | 37 | 50 | 20 | |
SA3-N45S | A3 | 45° SW | 40 to 60 | Normal | 55 | 37 | 50 | 30 | |
SA3-N45L | A3 | 45° LW | 30 to 60 | Normal | 55 | 37 | 50 | 49 | |
SA3-N60S | A3 | 60° SW | 40 to 70 | Normal | 58 | 37 | 50 | 32 | |
SA3-N60L | A3 | 60° LW | 40 to 70 | Normal | 53 | 37 | 50 | 40 | |
SA4-0L | A4 | 0° LW | −30 to 30 | Normal | 59 | 47 | 55 | 20 | |
SA4-N45S | A4 | 45° SW | 40 to 60 | Normal | 90 | 47 | 55 | 51 | |
SA4-N45L | A4 | 45° LW | 30 to 60 | Normal | 88 | 47 | 55 | 85 | |
SA4-N60S | A4 | 60° SW | 40 to 70 | Normal | 86 | 47 | 55 | 45 | |
SA4-N60L | A4 | 60° LW | 40 to 70 | Normal | 83 | 47 | 55 | 68 | |
SA5-0L | A5 | 0° LW | −30 to 30 | Normal | 38 | 45 | 55 | 20 | |
SA5-N45S | A5 | 45° SW | 40 to 60 | Normal | 57 | 47 | 55 | 37 | |
SA5-N60S | A5 | 60° SW | 40 to 70 | Normal | 46 | 43 | 55 | 25 | |
SA5-N60L | A5 | 60° LW | 40 to 70 | Normal | 39 | 50 | 55 | 41 | |
SA10-0L | A10 | 0° LW | −30 to 30 | Normal | 25 | 23 | 40 | 20 | |
SA10-N55S | A10 | 55° SW | 40 to 70 | Normal | 23 | 23 | 40 | 14 | |
SA10-N60L | A10 | 60° LW | 40 to 70 | Normal | 26 | 23 | 40 | 30 | |
SA11-0L | A11 | 0° LW | −30 to 30 | Normal | 35 | 23 | 40 | 23 | |
SA11-N55S | A11 | 55° SW | 40 to 70 | Normal | 41 | 23 | 40 | 29 | |
SA11-N60L | A11 | 60° LW | 40 to 70 | Normal | 43 | 23 | 40 | 53 | |
SA12-0L | A12 | 0° LW | −30 to 30 | Normal | 58 | 23 | 40 | 20 | |
SA12-N55S | A12 | 55° SW | 40 to 70 | Normal | 73 | 23 | 40 | 45 | |
SA12-N60L | A12 | 60° LW | 40 to 70 | Normal | 61 | 23 | 40 | 53 | |
SA14-0L | A14 | 0° LW | −30 to 30 | Normal | 80 | 23 | 40 | 20 | |
SA14-N55S | A14 | 55° SW | 40 to 70 | Normal | 96 | 23 | 40 | 49 | |
SA15-N60S | A15 | 60° LW | 40 to 70 | Normal | 18 | 22 | N/A | 12 | |
SA16-N55S | A16 | 55° SW | 40 to 70 | Normal | 85 | 31 | 40 | 44 | |
SA31-0L | A31 | 0° LW | -30 to 30 | Normal | 40 | 30 | 40 | 20 | |
SA31-N55S | A31 | 55° SW | 40 to 70 | Normal | 49 | 30 | 40 | 32 | |
SA31-N60L | A31 | 60° LW | 40 to 70 | Normal | 39 | 30 | 40 | 31 | |
SA32-0L | A32 | 0° LW | -30 to 30 | Normal | 50 | 30 | 40 | 20 | |
SA32-N55S | A32 | 55° SW | 40 to 70 | Normal | 62 | 30 | 40 | 33 | |
SA32-N60L | A32 | 60° LW | 40 to 70 | Normal | 56 | 30 | 40 | 43 | |
SAWS1-N60S | AWS1 | 60° SW | 40 to 70 | Normal | 45 | 38 | N/A | 32 | |
SAWS1-0L | AWS1 | 0° LW | -30 to 30 | Normal | 38 | 38 | N/A | 40 | |
SNW1-0L | NW1 | 0° LW | N/A | Normal | 66 | 32 | 32 | 22 | |
SNW1-0L-AQ25 | NW1 | 0° LW | N/A | Normal | 71 | 40 | 40 | 37 | |
SNW1-0L-AQ25-WR | NW1 | 0° LW | N/A | Normal | 93 | 40 | 40 | 39 | |
SNW1-0L-IHC-C | NW1 | 0° LW | N/A | Normal | 66 | 32 | 32 | 22 | |
SNW2-0L | NW2 | 0° LW | N/A | Normal | 26 | 32 | 32 | 22 | |
SNW2-0L-AQ25 | NW1 | 0° LW | N/A | Normal | 31 | 40 | 40 | 37 | |
SNW2-0L-AQ25-WR | NW1 | 0° LW | N/A | Normal | 53 | 40 | 40 | 39 | |
SNW3-0L | NW3 | 0° LW | N/A | Normal | 130 | 32 | 32 | 22 | |
SNW3-0L-AQ25 | NW1 | 0° LW | N/A | Normal | 135 | 40 | 40 | 37 | |
SNW3-0L-AQ25-WR | NW1 | 0° LW | N/A | Normal | 157 | 40 | 40 | 39 | |
SPWZ1-0L | PWZ1 | 0° LW | -30 to 30 | Normal | 75 | 30 | 40 | 20 | |
SPWZ1-N55S | PWZ1 | 55° SW | 40 to 70 | Normal | 87 | 30 | 40 | 45 | |
SPWZ3-0L | PWZ3 | 0° LW | -30 to 30 | Normal | 40 | 30 | 40 | 20 | |
SPWZ3-N55S | PWZ3 | 55° SW | 40 to 70 | Normal | 65 | 30 | 40 | 38 | |
SPWZ3-N60L | PWZ3 | 60° LW | 40 to 70 | Normal | 64 | 30 | 40 | 35 | |
* Width with IHC wedge option |
External Pipe Diameter
in. | Curvature Range | ||
Minimum
mm (in.) |
Maximum
mm (in.) | ||
Wedge Type: SA1, SA2, SA3, SA4, SA5, SPWZ1, SPWZ3, SI1, SI2, SI3 | |||
2 | 45.7 (1.8) | 50.8 (2) | |
2.25 | 50.8 (2) | 57.1 (2.25) | |
2.5 | 57.1 (2.25) | 63.5 (2.5) | |
3 | 63.5 (2.5) | 76.2 (3) | |
3.25 | 76.2 (3) | 82.5 (3.25) | |
3.5 | 82.5 (3.25) | 88.9 (3.5) | |
4 | 88.9 (3.5) | 101.6 (4) | |
4.5 | 101.6 (4) | 114.3 (4.5) | |
5 | 114.3 (4.5) | 127.0 (5) | |
6 | 127.0 (5) | 152.4 (6) | |
7 | 152.4 (6) | 177.8 (7) | |
8 | 177.8 (7) | 203.2 (8) | |
10 | 203.2 (8) | 254.0 (10) | |
12 | 254.0 (10) | 304.8 (12) | |
16 | 304.8 (12) | 406.4 (16) | |
22 | 406.4 (16) | 555.8 (22) | |
30 | 558.8 (22) | 762.0 (30) | |
Flat | 762.0 (30) | up to flat | |
Wedge Type: SA10*, SA11*, SA12*, SA14*, SA31, SA32 | |||
2.375 | 50.8 (2) | 60.3 (2.375) | |
2.875 | 60.3 (2.375) | 73.0 (2.875) | |
3.5 | 73.0 (2.875) | 88.9 (3.5) | |
4 | 88.9 (3.5) | 101.6 (4) | |
4.5 | 101.6 (4) | 114.3 (4.5) | |
5.563 | 114.3 (4.5) | 141.3 (5.563) | |
6.625 | 141.3 (5.563) | 168.3 (6.625) | |
8.625 | 168.3 (6.625) | 219.0 (8.625) | |
10.75 | 219.0 (8.625) | 273.0 (10.75) | |
12.75 | 273.0 (10.75) | 323.8 (12.75) | |
16 | 323.8 (12.75) | 406.4 (16) | |
24 | 406.4 (16) | 609.6 (24) | |
Flat | 609.6 (24) | up to flat | |
Wedge Type: ST and SPE | |||
2 | 44.4 (1.75) | 50.8 (2) | |
2.25 | 50.8 (2) | 51.7 (2.25) | |
2.5 | 57.1 (2.25) | 63.5 (2.5) | |
3 | 63.5 (2.5) | 76.2 (3) | |
3.5 | 76.2 (3) | 88.9 (3.5) | |
4 | 88.9 (3.5) | 101.6 (4) | |
5 | 101.6 (4) | 127.0 (5) | |
6 | 127.0 (5) | 152.4 (6) | |
8 | 152.4 (6) | 203.2 (8) | |
12 | 203.2 (8) | 304.8 (12) | |
16 | 304.8 (12) | 406.4 (16) | |
22 | 406.4 (16) | 558.8 (22) | |
Flat | 555.8 (22) | up to flat | |
* Below 4 in., IHC are integrated in the Rexolite and wedges are not compatible with IHC rings. Flat wedge can be used for pipes greater than 12.75 in. OD. |
Wedge parameters with OmniScan | |
X | Primary offset |
Y | Secondary offset (0 when probe is centered) |
Z | Height |
Wedge parameters with TomoView | |
X T | Primary axis offset of the middle of the first element (mm) |
Y | Secondary axis offset of the middle of the first element (mm) (measured from the side of the wedge) |
Z | Height at the middle of the first element (mm) |
You are being redirected to our local site.