Our MPLAPON-Oil Plan Apochromat oil immersion objective provides the highest level of chromatic correction and resolution capability available from Olympus. Outstanding Numerical Aperture, 1.45, ensures unparalleled resolution.
Magnification [X] | 100 |
---|---|
Numerical aperture (NA) | 1.45 |
Working distance (WD) [mm] | 0.1 |
Objective Field Number | 26.5 |
Immersion medium | Normal oil |
Spring loaded | Yes |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration | Apochromat(APO) |
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -19.12 |
Type of screw thread | W20.32X0.706(RMS) |
Brightfield(Reflected) | Excellent |
Brightfield(Transmitted) | Excellent |
Darkfield(Reflected) | N/A |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | N/A |
DIC(Transmitted) | Good |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Good |
Fluorescence (B, G Excitation) | Limitation |
UV Fluorescence (at 365nm) | Limitation |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | N/A |
This site uses cookies to enhance performance, analyze traffic, and for ads measurement purposes. If you do not change your web settings, cookies will continue to be used on this website. To learn more about how we use cookies on this website, and how you can restrict our use of cookies, please review our Cookie Policy.
You are being redirected to our local site.