Item Number | Part Code | Name | Estimated Ship* | Device | Device Options | |
---|---|---|---|---|---|---|
U8140075 | GAGEVIEWPRO | Gageview Pro Software | 1-3 days | |||
U8140009 | EP4/API5UE | API 5UE Defect Sizing Software | 1-3 days | EPOCH 4 |
| |
U8140015 | EP4/AWS | AWS Weld Classification Software | 1-3 days | EPOCH 4 |
| |
U8140048 | EP4/AUTOFREEZE | AutoFreeze Software | 1-3 days | EPOCH 4 |
| |
U8140049 | EP4/MEM | Expanded Memory Software | 1-3 days | EPOCH 4 |
| |
U8140027 | EP4/CSC | CSC Software | 1-3 days | EPOCH 4 |
| |
U8140085 | EP4/DGS/AVG | Onboard DGS/AVG Software | 1-3 days | EPOCH 4 |
| |
U8140072 | EP4/FG | Floating Gate Software | 1-3 days | EPOCH 4 |
| |
U8140077 | GAGEVIEWPRO-KIT-SERIAL | Gageview Pro Software Kit | 1-3 days | |||
U8140050 | EP4/LPRF | Low PRF (30 Hz) Software | 1-3 days | EPOCH 4 |
| |
U8140001 | EP4/HPRF | 1 KHz PRF Software | 1-3 days | EPOCH 4 |
| |
U8140091 | EP4/SPOTWELD | Spotweld Overlay Software | 1-3 days | EPOCH 4 |
| |
U8140053 | EP4/WAVE | Wave Analysis Software | 1-3 days | EPOCH 4 |
| |
U8140080 | EP4/IG | Interface Gate Software | 1-3 days | EPOCH 4 |
| |
U8140026 | EP4/BSCAN | BSCAN Software | 1-3 days | EPOCH 4 |
|
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.