See the Release note
WeldSight™ software enables advanced analysis of FOCUS PX and OmniScan™ X3 acquisition data, and it also supports limited analysis of OmniScan MX2 legacy files (.opd).
Język | Wersja |
---|---|
1.8.2 [History] |
Have a question about a product or solution featured in this file?
File Version | Release Date | Pobierz |
---|---|---|
1.8.2 | 2023-maj-12 | |
1.8 | 2023-kwi-25 | |
1.7.4 | 2023-lut-10 | |
1.7 | 2023-sty-05 | |
1.6.14 | 2022-lis-21 | |
1.6.3 | 2022-lip-21 | |
1.5.3 | 2022-maj-13 | |
1.4.29 | 2022-kwi-11 | |
1.4.25 | 2022-mar-29 | |
1.4.15 | 2022-lut-01 | |
1.4.14 | 2022-sty-27 | |
1.4.12 | 2022-sty-06 | |
1.4.8 | 2021-gru-02 | |
1.4.5 | 2021-lis-15 | |
1.3.8 | 2021-wrz-23 | |
1.3.5 | 2021-sie-10 | |
1.3.4 | 2021-lip-29 | |
1.3 | 2021-lip-13 | |
1.2R5 | 2020-paź-15 | |
1.2R4 | 2020-lip-07 | |
1.2R1 | 2020-mar-10 | |
1.1R2 | 2019-sie-28 |
You are being redirected to our local site.