This objective lens is designed for the Mirau style of white light interferometers and maintains a high level of temperature tolerance. The optimized NA of 0.8 provides improved light gathering, with a working distance of 0.7 mm.
Magnification [X] | 100 |
---|---|
Numerical aperture (NA) | 0.8 |
Working distance (WD) [mm] | 0.7 |
Objective Field Number | 22 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | Yes |
Correction range of correction collar | Correction collar for interferometry pettern correction |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
|
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -3.0 |
Type of screw thread | W20.32X0.706(RMS) |
Brightfield(Reflected) | N/A |
Brightfield(Transmitted) | N/A |
Darkfield(Reflected) | N/A |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | N/A |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | N/A |
Fluorescence (B, G Excitation) | N/A |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | Yes |
Auto Focus | N/A |
Transmittance/Wavelength
Copyright OLYMPUS CORPORATION, All rights reserved.
글로벌 | Terms Of Use | Privacy Statement | Cookies | 회사소개 | Careers | Careers | 사이트맵
Copyright OLYMPUS CORPORATION, All rights reserved.
글로벌 | Terms Of Use | Privacy Statement | Cookies | 회사소개 | Imprint | Careers | Careers | 사이트맵
This site uses cookies to enhance performance, analyze traffic, and for ads measurement purposes. If you do not change your web settings, cookies will continue to be used on this website. To learn more about how we use cookies on this website, and how you can restrict our use of cookies, please review our Cookie Policy.