| Comparison Table for Camera Selection | |||||||||||
| Universal
Model | Standard
Model | Introductory
Model | Stand-
Alone Model | B/W
Model | |||||||
| Outstanding
Performance | First-Rate
Flexibility | Best Lateral Resolution | Excellent Sensitivity | Exceptional Color Fidelity | For Standard Applications | For Standard Applications | Cost
Performance | Space Saving | For IR
Observation | ||
| DP73 | XC10 | SC100 | XC50 | DP26 | UC50 | UC30 | SC30 | DP21 | XM10IR | ||
| Image Sensor |
1/1.8inch
Colour CCD |
2/3 in.
ColorCCD |
1/2.3 in.
ColorCMOS |
2/3 in.
ColorCCD |
1/1.8inch
Colour CCD |
2/3 in.
ColorCCD |
1/1.8 in.
ColorCCD |
1/2 in.
ColorCMOS |
1/1.8 in.
ColorCCD |
2/3 in.
MonoCCD | |
| Pixel Density (megapixel) | 17.3 | 1.4 | 10.0 | 5.0 | 5.0 | 5.0 | 3.2 | 3.3 | 2.0 | 1.4 | |
| Frame Rate (fps) | 27~15 | 50~15 | 45~3.2 | 24.5~ 5 | 27~15 | 24.5~4.5 | 35~7 | 49~10 | 27~15 | 80~15 | |
| ADC* | 14bit | 14bit | 12bit | 14bit | 12bit | 14bit | 14bit | 10bit | 12bit | 14bit | |
| Observation | |||||||||||
| Bright Condition
(e.g. Brightfield) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
| Low Light Condition
(e.g. Darkfield, Polarized Light, DIC Observation) | ■ | ■ | ■ | ■ | □ | ■ | □ | □ | □ | ||
| Very Dark Light Condition
(e.g. Fluorescence) | ■ | ■ | □ | ||||||||
| IR Condition | ■ | ||||||||||
| Measurement / Analysis | |||||||||||
| Find Minute Difference at Low Magnification | ■ | ■ | ■ | ■ | ■ | ||||||
| High Accuracy Measurement/ Analysis | ■ | ■ | ■ | ■ | ■ | ||||||
| Thresholding Analysis
(B/W Mode) | ■ | □ | □ | ■ | □ | □ | □ | □ | |||
| Video Camera Adapter (Projection Lens) | |||||||||||
| U-TV0.35XC | - | - | 19.9 | - | - | - | - | 22.0** | - | - | |
| U-TV0.5XC | 17.6 | 22.0** | 13.9 | 22.0** | 22.0** | 22.0** | 17.8 | 16.0 | 17.8 | - | |
| U-TV0.63XC | 14.0 | 17.5 | 11.0 | 17.5 | 17.5 | 17.5 | 14.1 | 12.7 | 14.1 | - | |
| U-TV1XC | 8.8 | 11.0 | 7.0 | 11.0 | 11.0 | 11.0 | 8.9 | 8.0 | 8.9 | 11.0 | |
■Olympus recommendation
□Available
*Analog-to-digital converter. Actual bit depth of the camera depends on software used.
**Insufficient peripheral light intensity or vignetting may be distinct depending on optical system.
Practical Field of View (mm) = Projection Area (field number) / Objective Lens Magnifications
Generally, required sensitivity becomes higher in the order of BF (Brightfield) -> DIC -> POL (Polarized light) -> DF (Darkfield) -> FL (Fluorescence). However, it actually depends on how much light will come back from the sample.
| Comparison Table for Camera Selection | |||||||||||
| Universal Model | Standard Model | Introductory model | Stand-Alone Model | ||||||||
| Outstanding Performance | First-rate Flexibility | Exceptional Color Fidelity | For standard applications |
Cost
performance | Space Saving | ||||||
| DP73 | XC10 | DP26 | UC30 | SC30 | DP21 | ||||||
| Image Sensor |
1/1.8inch
Colour CCD |
2/3 in.
ColorCCD |
1/1.8inch
Colour CCD |
1/1.8 in.
ColorCCD |
1/2 in.
ColorCMOS |
1/1.8 in.
ColorCCD | |||||
| Pixel Density (megapixel) | 17.3 | 1.4 | 5.0 | 3.2 | 3.3 | 2.0 | |||||
| Frame Rate (fps) | 27~15 | 50~15 | 27~15 | 35~7 | 49~10 | 27~15 | |||||
| ADC* | 14bit | 14 bit | 12bit | 14 bit | 10 bit | 12bit | |||||
| Observation |
Bright Condition
(e.g. Brightfield) | ■ | ■ | ■ | ■ | ■ | ■ | ||||
|
Low Light Condition
(e.g. Darkfield, Polarized Light, DIC Observation) | ■ | ■ | □ | □ | □ | □ | |||||
|
Very Dark Light Condition
(e.g. Fluorescence) | ■ | ■ | |||||||||
| IR Condition | |||||||||||
| Measurement / Analysis | Find Minute Difference at Low Magnification | ■ | ■ | ||||||||
| High Accuracy Measurement/ Analysis | ■ | ■ | |||||||||
| Thresholding Analysis (B/W Mode) | ■ | □ | ■ | □ | □ | ||||||
|
Video Camera Adapter
(Projection Lens) | U-TV0.35XC | - | - | - | - | 22.0** | - | ||||
| U-TV0.5XC | 17.6 | 22.0** | 22.0** | 17.8 | 16.0 | 17.6 | |||||
| U-TV0.63XC | 14.0 | 17.5 | 17.5 | 14.1 | 12.7 | 14.0 | |||||
| U-TV1XC | 8.8 | 11.0 | 11.0 | 8.9 | 8.0 | 8.8 | |||||
■Olympus recommendation
□Available
*Analog-to-digital converter. Actual bit depth of the camera depends on software used.
**Insufficient peripheral light intensity or vignetting may be distinct depending on optical system.
Practical Field of View (mm) = Projection Area (field number) / Objective Lens Magnifications
Generally, required sensitivity becomes higher in the order of BF (Brightfield) -> DIC -> POL (Polarized light) -> DF (Darkfield) -> FL (Fluorescence). However, it actually depends on how much light will come back from the sample.
| Comparison Table for Camera Selection | |||||||||||
| Universal Model | Standard Model | Stand-Alone Model | |||||||||
| Outstanding Performance | Exceptional Color Fidelity | Space Saving | |||||||||
| DP73 | DP26 | DP21 | |||||||||
| Image Sensor |
1/1.8inch
Colour CCD |
1/1.8inch
Colour CCD |
1/1.8 in.
ColorCCD | ||||||||
| Pixel Density (megapixel) | 17.3 | 5.0 | 2.0 | ||||||||
| Frame Rate (fps) | 27~15 | 27~15 | 27~15 | ||||||||
| ADC* | 14bit | 12bit | 12bit | ||||||||
| Observation |
Bright Condition
(e.g. Brightfield) | ■ | ■ | ■ | |||||||
|
Low Light Condition
(e.g. Darkfield, Polarized Light, DIC Observation) | ■ | □ | □ | ||||||||
|
Very Dark Light Condition
(e.g. Fluorescence) | ■ | ||||||||||
| IR Condition | |||||||||||
| Measurement / Analysis | Find Minute Difference at Low Magnification | ||||||||||
| High Accuracy Measurement/ Analysis | ■ | ■ | |||||||||
| Thresholding Analysis (B/W Mode) | ■ | ■ | □ | ||||||||
|
Video Camera Adapter
(Projection Lens) | U-TV0.35XC | - | 22.0** | - | |||||||
| U-TV0.5XC | 17.6 | 22.0** | 17.6 | ||||||||
| U-TV0.63XC | 14.0 | 17.5 | 14.0 | ||||||||
| U-TV1XC | 8.8 | 11.0 | 8.8 | ||||||||
■Olympus recommendation
□Available
*Analog-to-digital converter. Actual bit depth of the camera depends on software used.
**Insufficient peripheral light intensity or vignetting may be distinct depending on optical system.
Practical Field of View (mm) = Projection Area (field number) / Objective Lens Magnifications
Generally, required sensitivity becomes higher in the order of BF (Brightfield) -> DIC -> POL (Polarized light) -> DF (Darkfield) -> FL (Fluorescence). However, it actually depends on how much light will come back from the sample.
Copyright 2011 OLYMPUS CORPORATION, All rights reserved. Condizioni d'uso | Informativa sulla privacy
