The probes available in this section are designed to meet general customer requirements. More probe arrangements are available through our sales department.
Custom-designed probes are available and developed in accordance with customer specifications.
Advantages
| Applications
|
Type | Probe Type | Tip Angle | Length | Drop | Frequency | Shaft Size | Connector | Part ID | Item Number | Cable ID | Item Number |
Other Surface | 3551L | Straight | Standard | 0 | 100 kHz to 500 kHz | 0.18 in. (4.57 mm) | Powerlink™ | 9230122.00 | U8629035 | 9122083 | U8800073 |
Other Surface | 3551L | Straight | Standard | 0 | 500 kHz to 1 MHz | 0.18 in. (4.57 mm) | Powerlink™ | 9230123.00 | U8629036 | 9122083 | U8800073 |
Other Surface | 3551L | Straight | Standard | 0 | 1 MHz to 2 MHz | 0.18 in. (4.57 mm) | Powerlink™ | 9230124.00 | U8629046 | 9122083 | U8800073 |
![]() |
Type | Probe Type | Tip Angle | Length | Drop | Frequency | Shaft Size | Connector | Part ID | Item Number | Cable ID | Item Number |
Other Surface | Blade | Straight | 6 in. (152.4 mm) | 0 | 50 kHz to 500 kHz | 0.045 in. (1.14 mm) | Microdot | MP.045-60BL | U8620303 | 9102894 | U8800041 |
Other Surface | Blade | Straight | 6 in. (152.4 mm) | 0 | 50 kHz to 500 kHz | 0.06 in. (1.52 mm) | Microdot | MP.060-60BL | U8620044 | 9102894 | U8800041 |
Other Surface | Blade | Straight | 6 in. (152.4 mm) | 0 | 50 kHz to 500 kHz | 0.09 in. (2.29 mm) | Microdot | MP.090-60BL | U8620045 | 9102894 | U8800041 |
Other Surface | Blade | 45° | 6 in. (152.4 mm) | 1 in. (25.4 mm) | 50 kHz to 500 kHz | 0.045 in. (1.14 mm) | Microdot | MP45.045-60BL | U8620072 | 9102894 | U8800041 |
Other Surface | Blade | 45° | 6 in. (152.4 mm) | 1 in. (25.4 mm) | 50 kHz to 500 kHz | 0.06 in. (1.52 mm) | Microdot | MP45.060-60BL | U8620073 | 9102894 | U8800041 |
![]() |
Type | Probe Type | Tip Angle | Length | Drop | Frequency | Shaft Size | Connector | Part ID | Item Number | Cable ID | Item Number |
Other Surface | Plastic Tip | Straight | 5 in. (127 mm) | 0 | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Microdot | UP-50 | U8620396 | 9102894 | U8800041 |
Other Surface | Plastic Tip | Straight | 5 in. (127 mm) | 0 | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Triax Fischer | UTF-50 | U8610613 | 9122244 | U8800091 |
![]() |
Type | Probe Type | Tip Angle | Length | Drop | Frequency | Shaft Size | Connector | Part ID | Item Number | Cable ID | Item Number |
Other Surface | Finger | 90° | 1 in. (25.4 mm) | 0.2 in. (5.08 mm) | 50 kHz to 500 kHz | 0.125 in. (3.17 mm) | Microdot | TPF-902 | U8861429 | 9102894 | U8800041 |
This site uses cookies to enhance performance, analyze traffic, and for ads measurement purposes. If you do not change your web settings, cookies will continue to be used on this website. To learn more about how we use cookies on this website, and how you can restrict our use of cookies, please review our Cookie Policy.