Rotating plastic scanner probes come in a variety of diameters designed to work with Olympus rotating scanners. These probes are ideal for detecting flaws inside fastener holes, such as those commonly found in aircraft fuselage and pylons. The flexible plastic tip of the probe expands to fit inside larger bolt holes, and compresses automatically to its original size. This flexible tip feature eliminates the need for manual adjustment when inspecting a bolt hole that has been reamed to a larger diameter. Ruggedly designed, these probes are extremely resistant to damage.
More probe arrangements are available through our sales department.
Type | Series | Range of Hole Size | Working Length | Part ID | Item Number |
Rotating Plastic Probe | Sub | 3.9 mm - 4.7 mm (0.156 in. - 0.187 in.) | 1.75 in. | SUB-10-12 | U8600481 |
Rotating Plastic Probe | Sub | 4.7 mm - 5.5 mm (0.187 in. - 0.218 in.) | 1.75 in. | SUB-12-14 | U8600482 |
Rotating Plastic Probe | Sub | 5.5 mm - 6.5 mm (0.218 in. - 0.250 in.) | 2 in. | SUB-14-16 | U8600483 |
Rotating Plastic Probe | Sub | 6.5 mm - 7.1 mm (0.250 in. - 0.281 in.) | 2 in. | SUB-16-18 | U8600484 |
Rotating Plastic Probe | Sub | 7.1 mm - 7.9 mm (0.281 in. - 0.312 in.) | 2 in. | SUB-18-20 | U8600485 |
Rotating Plastic Probe | Sub | 7.9 mm - 9.5 mm (0.312 in. - 0.375 in.) | 2 in. | SUB-20-24 | U8600486 |
Rotating Plastic Probe | Sub | 9.5 mm - 11.0 mm (0.375 in. - 0.437 in.) | 2 in. | SUB-24-28 | U8600487 |
Rotating Plastic Probe | Sub | 11.0 mm - 12.7 mm (0.437 in. - 0.500 in.) | 2 in. | SUB-28-32 | U8600488 |
Rotating Plastic Probe | Sub | 12.7 mm - 14.3 mm (0.5 in. - 0.562 in.) | 2 in. | SUB-32-36 | U8600489 |
Rotating Plastic Probe | Sub | 14.3 mm - 15.9 mm (0.562 in. - 0.625 in.) | 2 in. | SUB-36-40 | U8600490 |
Rotating Plastic Probe | Sub | 15.9 mm - 17.4 mm (0.625 in. - 0.687 in.) | 2 in. | SUB-40-44 | U8600491 |
Rotating Plastic Probe | Sub | 17.4 mm - 19.0 mm (0.687 in. - 0.750 in.) | 2 in. | SUB-44-48 | U8600492 |
Rotating Plastic Probe | Sub | 3.2 mm - 3.9 mm (0.125 in. - 0.156 in.) | 1.75 in. | SUB-8-10 | U8600494 |
Type | Series | Range of Hole Size | Working Length | Part ID | Item Number |
Rotating Plastic Probe | SPO-5965 | 9.5 mm - 11.0 mm (0.375 in. - 0.437 in.) | 2 in. | 9219978.00 | U8610230 |
Rotating Plastic Probe | SPO-5965 | 4.7 mm - 5.5 mm (0.187 in. - 0.218 in.) | 1.75 in. | 9219979.00 | U8610231 |
Rotating Plastic Probe | SPO-5965 | 5.5 mm - 6.5 mm (0.218 in. - 0.250 in.) | 2 in. | 9219980.00 | U8610232 |
Rotating Plastic Probe | SPO-5965 | 6.5 mm - 7.1 mm (0.250 in. - 0.281 in.) | 2 in. | 9219981.00 | U8610233 |
Rotating Plastic Probe | SPO-5965 | 7.1 mm - 7.9 mm (0.281 in. - 0.312 in.) | 2 in. | 9219982.00 | U8610234 |
Rotating Plastic Probe | SPO-5965 | 7.9 mm - 9.5 mm (0.312 in. - 0.375 in.) | 2 in. | 9219983.00 | U8610235 |
Rotating Plastic Probe | SPO-5965 | 11.0 mm - 12.7 mm (0.437 in. - 0.500 in.) | 2 in. | 9219984.00 | U8610236 |
Rotating Plastic Probe | SPO-5965 | 12.7 mm - 14.3 mm (0.5 in. - 0.562 in.) | 2 in. | 9219985.00 | U8610237 |
Rotating Plastic Probe | SPO-5965 | 3.9 mm - 4.7 mm (0.156 in. - 0.187 in.) | 1.75 in. | 9230061.00 | U8610267 |
Rotating Plastic Probe | SPO-5965 | 14.3 mm - 15.9 mm (0.562 in. - 0.625 in.) | 2 in. | 9230156.00 | U8610252 |
Rotating Plastic Probe | SPO-5965 | 15.9 mm - 17.4 mm (0.625 in. - 0.687 in.) | 2 in. | 9230157.00 | U8610253 |
Rotating Plastic Probe | SPO-5965 | 17.4 mm - 19.0 mm (0.687 in. - 0.750 in.) | 2 in. | 9230158.00 | U8610254 |
Rotating Plastic Probe | SPO-5965 | 3.2 mm - 3.9 mm (0.125 in. - 0.156 in.) | 1.75 in. | 9230531.00 | U8610280 |
Type | Series | Range of Hole Size | Working Length | Part ID | Item Number |
Rotating Plastic Probe | SPO-3564 | 4.7 mm - 5.5 mm (0.187 in. - 0.218 in.) | 1.1 in. | 9217153.00 | U8614091 |
Rotating Plastic Probe | SPO-3564 | 5.5 mm - 6.5 mm (0.218 in. - 0.250 in.) | 1.1 in. | 9217154.00 | U8614092 |
Rotating Plastic Probe | SPO-3564 | 6.5 mm - 7.1 mm (0.250 in. - 0.281 in.) | 1.1 in. | 9217155.00 | U8614093 |
Rotating Plastic Probe | SPO-3564 | 7.1 mm - 7.9 mm (0.281 in. - 0.312 in.) | 1.5 in. | 9217156.00 | U8614094 |
Rotating Plastic Probe | SPO-3564 | 7.9 mm - 9.5 mm (0.312 in. - 0.375 in.) | 1.5 in. | 9217157.00 | U8614095 |
Rotating Plastic Probe | SPO-3564 | 9.5 mm - 11.0 mm (0.375 in. - 0.437 in.) | 1.5 in. | 9217158.00 | U8614096 |
Rotating Plastic Probe | SPO-3564 | 11.0 mm - 12.7 mm (0.437 in. - 0.500 in.) | 1.5 in. | 9217159.00 | U8614097 |
Rotating Plastic Probe | SPO-3564 | 12.7 mm - 14.3 mm (0.5 in. - 0.562 in.) | 1.5 in. | 9217160.00 | U8614098 |
Rotating Plastic Probe | SPO-3564 | 14.3 mm - 15.9 mm (0.562 in. - 0.625 in.) | 1.5 in. | 9218785.00 | U8614099 |
Rotating Plastic Probe | SPO-3564 | 15.9 mm - 17.4 mm (0.625 in. - 0.687 in.) | 1.5 in. | 9218786.00 | U8614100 |
Rotating Plastic Probe | SPO-3564 | 17.4 mm - 19.0 mm (0.687 in. - 0.750 in.) | 1.5 in. | 9218787.00 | U8614101 |
Rotating Plastic Probe | SPO-3564 | 3.9 mm - 4.7 mm (0.156 in. - 0.187 in.) | 1.1 in. | 9230078.00 | U8614059 |
Rotating Plastic Probe | SPO-3564 | 3.2 mm - 3.9 mm (0.125 in. - 0.156 in.) | 1.1 in. | 9230784.00 | U8614109 |
Copyright OLYMPUS CORPORATION, All rights reserved.
Global | Terms Of Use | Privacy Notice | Cookies | About Us | Careers | Careers | Sitemap
Copyright OLYMPUS CORPORATION, All rights reserved.
Global | Terms Of Use | Privacy Notice | Cookies | About Us | Imprint | Careers | Careers | Sitemap
This site uses cookies to enhance performance, analyze traffic, and for ads measurement purposes. If you do not change your web settings, cookies will continue to be used on this website. To learn more about how we use cookies on this website, and how you can restrict our use of cookies, please review our Cookie Policy.