
小脚印探头可进入到活动空间狭窄的区域(A00探头的脚印尺寸为8×8毫米)。
| Part Number | Item Number |
Frequency
(MHz) | Number of Elements |
Pitch
(mm) |
Active Aperture
(mm) |
Elevation
(mm) | External Dimensions mm (in.) | ||
| L | W | H | |||||||
| 5L10-A0-SIDE | U8330080 | 5.0 | 10 | 0.60 | 6.0 | 6.0 | 13 (0.51) | 10 (0.39) | 23 (0.91) |
| 5L10-A0-TOP | U8330075 | 5.0 | 10 | 0.60 | 6.0 | 6.0 | 13 (0.51) | 10 (0.39) | 23 (0.91) |
| 10L10-A0-SIDE | U8330110 | 10.0 | 10 | 0.60 | 6.0 | 6.0 | 13 (0.51) | 10 (0.39) | 23 (0.91) |
| 10L10-A0-TOP | U8330111 | 10.0 | 10 | 0.60 | 6.0 | 6.0 | 13 (0.51) | 10 (0.39) | 23 (0.91) |
| 7.5CCEV35-A15 | U8330826 | 7.5 | 16 | 0.50 | 8.0 | 10.0 | 26 (1.02) | 22 (0.87) | 9.7 (0.38) |
| These probes come standard with an OmniScan® connector and a 2.5 m (8.2 ft) cable or can be specially fitted with other connectors and cable lengths. | |||||||||
