
Olympus NDT offers a complete line of dual element and single element transducers for use with its corrosion thickness gages. Most of these transducers feature Automatic Probe Recognition for maximum gage performance for each transducer. These transducers are available in an assortment of frequencies, sizes, and temperature capabilities to provide an off-the-shelf solution to most corrosion applications. Note: TP103 Certification is available at an additional charge by request.
| Item Number | Part Code | Frequency (MHz) | Connector Type | Connector Location | Range in Steel (mm) | Range in Steel (in) | Temperature Range °F | Temperature Range °C | Tip Diameter (mm) | Tip Diameter (in) |
|---|---|---|---|---|---|---|---|---|---|---|
D797-SM | 2 | Microdot | Straight | 3.5 - 635 | 0.150 - 25 | -5 - 752 | -20 - 400 | 0.900 | 22.9 | |
D797 | 2 | Potted | Right Angle | 3.5 - 635 | 0.150 - 25 | -5 - 752 | -20 - 400 | 0.900 | 22.9 | |
D799 | 5 | Potted | Right Angle | 1.0 - 508 | 0.040 - 20 | -5 - 300 | -20 - 150 | 11 | 0.434 | |
D791-RM | 5 | Microdot | Right Angle | 1.0 - 508 | 0.040 - 20 | -5 - 752 | -20 - 400 | 11 | 0.434 | |
D790-SL | 5 | LEMO | Straight | 1.0 - 508 | 0.040 - 20 | -5 - 932 | -20 - 500 | 11 | 0.434 | |
D790-SM | 5 | Microdot | Straight | 1.0 - 508 | 0.040 - 20 | -5 - 932 | -20 - 500 | 11 | 0.434 | |
D790-RL | 5 | LEMO | Right Angle | 1.0 - 508 | 0.040 - 20 | -5 - 932 | -20 - 500 | 11 | 0.434 | |
D790 | 5 | Potted | Straight | 1.0 - 508 | 0.040 - 20 | -5 - 932 | -20 - 500 | 11 | 0.434 | |
MTD705 | 5 | Lepra/Con | Right Angle | 1.0 - 19 | 0.040 - 0.75 | 32 - 122 | 0 - 50 | 5.1 | 0.200 | |
D791 | 5 | Potted | Right Angle | 1.0 - 508 | 0.040 - 20 | -5 - 932 | -20 - 500 | 11 | 0.434 | |
D794 | 5 | Potted | Straight | 0.75 - 50 | 0.030 - 2 | 32 - 122 | 0 - 50 | 7.2 | 0.283 | |
D798 | 75 | Potted | Right Angle | 0.71 - 100 | 0.028 - 4 | -5 - 300 | -20 - 150 | 7.2 | 0.283 | |
D798-LF | 75 | Potted | Right Angle | 0.71 - 100 | 0.028 - 4 | -5 - 300 | -20 - 150 | 8.9 | 0.35 | |
D798-SM | 75 | Microdot | Straight | 0.71 - 100 | 0.028 - 4 | -5 - 300 | -20 - 150 | 7.2 | 0.283 | |
D7226 | 75 | Potted | Right Angle | 0.71 - 100 | 0.028 - 4 | -5 - 300 | -20 - 150 | 8.9 | 0.35 | |
D792 | 10 | Potted | Straight | 0.5 - 25 | 0.020 - 1 | 32 - 122 | 0 - 50 | 7.2 | 0.283 | |
D793 | 10 | Potted | Right Angle | 0.5 - 25 | 0.020 - 1 | 32 - 122 | 0 - 50 | 7.2 | 0.283 |
• For use with 38DL PLUS
* Compatible with MG2-XT and MG2-DL
†Adaptor required for E110 (part number 1/2XA/E110).
Transducer
|
Part
| Freq. | Tip Diameter | Transducer Type | Connector | Range in Steel | Temp. Range | ||||
| MHz | in. | mm | Type | Location | in. | mm | °F | °C | |||
V260-SM | U8411019 | 15 | 0.080 | 2 | Sonopen® | Microdot® | Straight | 0.02 - 0.400 | 0.5 - 10 | 32 to 122 | 0 to 50 |
V260-RM | U8411018 | 15 | 0.080 | 2 | Sonopen | Microdot | Right Angle | 0.02 - 0.400 | 0.5 - 10 | 32 to 122 | 0 to 50 |
V260-45 | U8411017 | 15 | 0.080 | 2 | Sonopen | Microdot | 45˚ Handle | 0.02 - 0.400 | 0.5 - 10 | 32 to 122 | 0 to 50 |
D7906-SM* | U8450005 | 5.0 | 0.434 | 11 | Thru-Coat Dual | Microdot | Straight | 0.040 - 2.0 | 1.0 - 50 | 32 to 122 | 0 to 50 |
D7908* | U8450006 | 7.5 | 0.283 | 7.2 | Thru-Coat Dual | Potted | Potted | 0.040 - 1.5 | 1.0 - 37 | 32 to 122 | 0 to 50 |
M2017 | U8415002 | 20 | 0.250 | 6.35 | Internal Oxide Scale | Microdot | Right Angle |
Steel:
|
Steel:
| 32 to 122 | 0 to 50 |
M2091 | U8415018 | 20 | 0.250 | 6.35 | Replaceable Delay Line Shear Wave | Microdot | Right Angle |
Steel:
|
Steel:
| 32 to 122 | 0 to 50 |
E110-SB† | U8471001 | - | 1.25 | 28.5 | EMAT | BNC | Straight | 0.080 - 5 | 2.0 - 125 | 32 to 176 | 0 to 80 |
Cable Part Number | Part Code | For Use With | Length | Cable Type | Plug Type | |
feet | meters | |||||
LCMD-316-5B | U8800353 | D790-SM | 5.0 | 1.5 | Standard | Straight |
RLCMD-316-5B | U8800367 | D790-SM | 5.0 | 1.5 | Standard | Rt Angle |
LCMD-178-5B SSA | U8800352 | D790-SM | 5.0 | 1.5 | Armored | Straight |
RLCMD-178-5B SSA | U8800366 | D790-SM | 5.0 | 1.5 | Armored | Rt Angle |
LCLD-316-5G | U8800330 | D790-RL | 5.0 | 1.5 | Standard | Straight |
LCLD-316-5H | U8800331 | D790-SL | 5.0 | 1.5 | Standard | Straight |
LCMD-316-5C | U8800354 | D791-RM | 5.0 | 1.5 | Standard | Straight |
LCMD-316-5D | U8800355 | D797-SM | 5.0 | 1.5 | Standard | Straight |
LCMD-316-5J | U8800357 | D798-SM | 5.0 | 1.5 | Standard | Straight |
LCMD-316-5L | U8800358 | D7906-SM | 5.0 | 1.5 | Standard | Straight |
LCLPD-78-5 | U8800332 | MTD705 | 5.0 | 1.5 | Standard | Straight |
LCM-74-4 | U8800348 | V260-SM, V260-RM, V260-45, M2017 | 4.0 | 1.2 | Standard | - |
LCM-188-4 SSA | U8800342 | V260-SM, V260-RM, V260-45, M2017 | 4.0 | 1.2 | Armored | - |
LCB-74-4 | U8800320 | E110-SB | 4.0 | 1.2 | Standard | - |
This self-guided web tutorial provides an introduction to the theory and practice of ultrasonic thickness gaging.
Copyright 2011 OLYMPUS CORPORATION, All rights reserved. Terms Of Use | Privacy Statement
