| Feature and Functions | |||||
| Product code | Outer diameter | Effective
length | Direction
of view | Field
of view | Depth
of field |
| R040-021-000-60 | φ4.1mm | 21cm | 0° | 60° | 5 to ∞mm |
| R040-022-045-60 | 22cm | 45° | |||
| R040-022-090-60 | 22cm | 90° | |||
| R040-033-000-60 | 33cm | 0° | |||
| R040-033-045-60 | 33cm | 45° | |||
| R040-033-090-60 | 33cm | 90° | |||
| R060-017-000-50 | φ6.1mm | 17cm | 0° | 50° | 5 to ∞mm |
| R060-017-045-50 | 17cm | 45° | |||
| R060-017-090-50 | 17cm | 90° | |||
| R060-032-000-50 | 32cm | 0° | |||
| R060-032-045-50 | 32cm | 45° | |||
| R060-032-090-50 | 32cm | 90° | |||
| R060-047-000-50 | 47cm | 0° | |||
| R060-047-045-50 | 47cm | 45° | |||
| R060-047-090-50 | 47cm | 90° | |||
| R060-063-000-50 | 63cm | 0° | |||
| R060-063-045-50 | 63cm | 45° | |||
| R060-063-090-50 | 63cm | 90° | |||
| R060-078-090-50 | 78cm | 90° | |||
| R080-024-000-50 | φ8.1mm | 24cm | 0° | 50° | 5 to ∞mm |
| R080-024-045-50 | 24cm | 45° | |||
| R080-024-090-50 | 24cm | 90° | |||
| R080-024-110-50 | 24cm | 110° | |||
| R080-025-090-35 | 25cm | 90° | 35° | 10 to ∞mm | |
| R080-028-090-10 | 28cm | 90° | 10° | 80 to ∞mm | |
| R080-034-090-50 | 34cm | 90° | 50° | 5 to ∞mm | |
| R080-034-110-50 | 34cm | 110° | |||
| R080-035-090-35 | 35cm | 90° | 35° | 10 to ∞mm | |
| R080-044-000-50 | 44cm | 0° | 50° | 5 to ∞mm | |
| R080-044-045-50 | 44cm | 45° | |||
| R080-044-090-50 | 44cm | 90° | |||
| R080-044-110-50 | 44cm | 110° | |||
| R080-045-090-35 | 45cm | 90° | 35° | 10 to ∞mm | |
| R080-048-090-10 | 48cm | 90° | 10° | 80 to ∞mm | |
| R080-054-090-50 | 54cm | 90° | 50° | 5 to ∞mm | |
| R080-054-110-50 | 54cm | 110° | |||
| R080-064-000-50 | 64cm | 0° | 50° | 5 to ∞mm | |
| R080-064-045-50 | 64cm | 45° | |||
| R080-064-090-50 | 64cm | 90° | |||
| R080-064-110-50 | 64cm | 110° | |||
| R080-065-090-35 | 65cm | 90° | 35° | 10 to ∞mm | |
| R080-074-090-50 | 74cm | 90° | 50° | 5 to ∞mm | |
| R080-084-000-50 | 84cm | 0° | |||
| R080-084-045-50 | 84cm | 45° | |||
| R080-084-090-50 | 84cm | 90° | |||
| R080-084-110-50 | 84cm | 110° | |||
| R080-094-110-50 | 94cm | 110° | |||
| R080-104-045-50 | 104cm | 45° | |||
| R080-104-090-50 | 104cm | 90° | |||
| R080-104-110-50 | 104cm | 110° | |||
| R080-124-000-50 | 124cm | 0° | |||
| R080-124-045-50 | 124cm | 45° | |||
| R080-124-090-50 | 124cm | 90° | |||
| R080-124-110-50 | 124cm | 110° | |||
| R080-125-090-35 | 125cm | 90° | |||
| R080-134-090-35 | 134cm | 90° | |||
| R080-144-000-50 | 144cm | 0° | |||
| R080-144-045-50 | 144cm | 45° | |||
| R080-144-090-50 | 144cm | 90° | |||
| R100-025-090-35 | φ10.1mm | 25cm | 90° | 35° | 10 to ∞mm |
| R100-025-090-50 | 25cm | 90° | 50° | 5 to ∞mm | |
| R100-029-090-10 | 29cm | 90° | 10° | 115 to ∞mm | |
| R100-038-000-50 | 38cm | 0° | 50° | 5 to ∞mm | |
| R100-039-045-50 | 39cm | 45° | |||
| R100-039-090-50 | 39cm | 90° | |||
| R100-039-090-35 | 39cm | 90° | 35° | 10 to ∞mm | |
| R100-039-110-50 | 39cm | 110° | 50° | 5 to ∞mm | |
| R100-043-090-10 | 43cm | 90° | 10° | 115 to ∞mm | |
| R100-053-090-50 | 53cm | 90° | 50° | 5 to ∞mm | |
| R100-053-090-35 | 53cm | 90° | 35° | 10 to ∞mm | |
| R100-057-090-10 | 57cm | 90° | 10° | 115 to ∞mm | |
| R100-066-000-50 | 66cm | 0° | 50° | 5 to ∞mm | |
| R100-067-045-50 | 67cm | 45° | 50° | 5 to ∞mm | |
| R100-067-090-35 | 67cm | 90° | 35° | 10 to ∞mm | |
| R100-067-090-50 | 67cm | 90° | 50° | 5 to ∞mm | |
| R100-081-090-35 | 81cm | 90° | 35° | 10 to ∞mm | |
| R100-095-045-50 | 95cm | 45° | 50° | 5 to ∞mm | |
| R100-095-090-50 | 95cm | 90° | |||
| R100-095-090-35 | 95cm | 90° | 35° | 10 to ∞mm | |
| R100-095-110-50 | 95cm | 110° | 50° | 5 to ∞mm | |
| R100-099-110-50 | 99cm | 110° | 10° | 115 to ∞mm | |
| R120-039-090-35 ILG* | φ12.1mm | 39cm | 90° | 35° | 10 to ∞mm |
| R120-053-090-35 ILG* | 53cm | ||||
| R160-059-000-35 ILG* | φ16.1mm | 59cm | 0° | 35° | 20 to ∞mm |
| R160-059-090-35 ILG* | 59cm | 90° | |||
| R160-101-000-35 ILG* | 101cm | 0° | |||
| R160-101-090-35 ILG* | 101cm | 90° | |||
| R160-122-090-35 ILG* | 122cm | 90° | |||
| R160-143-000-35 ILG* | 143cm | 0° | |||
| R160-143-090-35 ILG* | 143cm | 90° | |||
*Light Guide is fixed
| Operating Environment | |||
| Operating temperatures | Insertion tube | In air: -20 to 150℃ (-4 to 302°F) | |
| Underwater: 10 to 30℃ (75 to 86°F) | |||
| Other parts than abobe | In air: -20 to 50℃ (-4 to 122°F) | ||
| Operating atmospheric pressure | Insertion tube | In air: Underwater: 700 to 1700hPa | |
| Other parts than abobe | In air: 700 to 1060hPa | ||
| Liquid resistance | No trouble even when machine oil, light oil or 5% saline is attached. | ||
| Waterproof Properties | Insertion tube | Waterproof: can be used underwater | |
| Other parts than abobe | Drop-proof | ||
Copyright 2011 OLYMPUS CORPORATION, All rights reserved. Terms Of Use | Privacy Statement