| IF6PD4/ IF2D5/ IF4D5/ IF4S5 Features and Functions | |||||
| IF6PD4 | IF2D5 | IF4D5 | IF4S5 | ||
| Outer diameter | φ0.64mm | φ2.4mm | φ4.1mm | φ4.1mm | |
| Effective length | 490mm | IF6PD4-6 | |||
| 600mm | IF2D5-6 | ||||
| 700mm | IF4D5-7 | IF4S5-7 | |||
| 990mm | IF6PD4-11 | ||||
| 1,170mm | IF2D5-12 | ||||
| 1,500mm | IF4D5-15 | IF4S5-15 | |||
| Distal end length | - | 6.0mm | 8.5mm | 11.3mm | |
| Field of view | 58° | 75° | 65° | 60° | |
| Direction of view | Direct viewing | Side viewing | |||
| Depth of field (Fixed focus) | 1 to 50mm | 2 to 50mm | 5 to 60mm | 4 to 40mm | |
| Illumination system | Light guide system | ||||
| Bending section | Angulation range | - | Up-Down 120° | ||
| Light guide cable length | 2,000mm | 2,200mm | 2,000mm | ||
| IF6PD4/ IF2D5/ IF4D5/ IF4S5 Operating environment | |||||||
| IF6PD4 | IF2D5 | IF4D5 | IF4S5 | ||||
| Operating temperatures | Insertion tube | In air | 10 to 40℃ (75 to 104°F) | -10 to 80℃ (14 to 176°F) | |||
| In water |
10 to 30℃
(75 to 86°F) |
10 to 40℃
(75 to 104°F) | 10 to 30℃ (75 to 86°F) | ||||
| Other parts than above | In air | 10 to 40℃ (75 to 104°F) | -10 to 50℃ (14 to 122°F) | ||||
| Operating atmospheric pressure | Insertion tube | In air / water | 1013hPa | 1013 to 1165hPa | |||
| Other parts than above | In air | 1013hPa | 1013hPa | ||||
|
Liquid resistance
(against machine oil, light oil and 5% saline) | ○ | ○ | |||||
| Waterproof | Insertion tube | ○ | ○ | ○ | ○ | ||
| Drip-proof | Control section | ○ | ○ | ○ | |||
Copyright 2011 OLYMPUS CORPORATION, All rights reserved. Terms Of Use | Privacy Statement