See the Release note
WeldSight™ software enables advanced analysis of FOCUS PX, OmniScan™ X3 series, and OmniScan™ X4 acquisition data. It also supports limited analysis of OmniScan MX2 legacy files (.opd).
Язык | Версия |
---|---|
1.14.1 [История] |
Have a question about a product or solution featured in this file?
File Version | Release Date | Загрузить |
---|---|---|
1.14.1 | 2024-Окт-30 | |
1.14.0 | 2024-Окт-23 | |
1.13.0 | 2024-Июл-16 | |
1.12.0 | 2024-Май-02 | |
1.11.5 | 2024-Фев-23 | |
1.11.2 | 2024-Янв-30 | |
1.11.0 | 2024-Янв-16 | |
1.10.4 | 2023-Ноя-30 | |
1.10.3 | 2023-Ноя-13 | |
1.10.0 | 2023-Окт-16 | |
1.9.2 | 2023-Авг-07 | |
1.9.0 | 2023-Июл-25 | |
1.8.7 | 2023-Июн-14 | |
1.8.2 | 2023-Май-12 | |
1.8 | 2023-Апр-25 | |
1.7.4 | 2023-Фев-10 | |
1.7 | 2023-Янв-05 | |
1.6.14 | 2022-Ноя-21 | |
1.6.3 | 2022-Июл-21 | |
1.5.3 | 2022-Май-13 | |
1.4.29 | 2022-Апр-11 | |
1.4.25 | 2022-Мар-29 | |
1.4.15 | 2022-Фев-01 | |
1.4.14 | 2022-Янв-27 | |
1.4.12 | 2022-Янв-06 | |
1.4.8 | 2021-Дек-02 | |
1.4.5 | 2021-Ноя-15 | |
1.3.8 | 2021-Сен-23 | |
1.3.5 | 2021-Авг-10 | |
1.3.4 | 2021-Июл-29 | |
1.3 | 2021-Июл-13 | |
1.2R5 | 2020-Окт-15 | |
1.2R4 | 2020-Июл-07 | |
1.2R1 | 2020-Мар-10 | |
1.1R2 | 2019-Авг-28 |
You are being redirected to our local site.