
Weld inspection probes offer a low-profile housing and front-exit cable to avoid interference with the scanner probe holder. These probes are suitable for manual and automated inspections of thick welds in addition to inspection of castings, forgings, pipes, tubes, and machined and structural components for cracks and welding defects.

| Part number | Frequency
(MHz) | Number of elements | Pitch
(mm) | Active
Aperture (mm) | Elevation
(mm) | External Dimensions
mm (in.) | ||
| L | W | H | ||||||
| 5L60-PWZ1 | 5.0 | 60 | 1.0 | 60.0 | 10.0 | 68 (2.68) | 26 (1.02) | 30 (1.18) |
| 7.5L60-PWZ1 | 7.5 | 60 | 1.0 | 60.0 | 10.0 | 68 (2.68) | 26 (1.02) | 30 (1.18) |
| 7.5L60-PWZ1* | 7.5 | 60 | 1.0 | 60.0 | 10.0 | 68 (2.68) | 26 (1.02) | 30 (1.18) |
| 5L48-PWZ2 | 5.0 | 48 | 1.0 | 48.0 | 10.0 | 56 (2.20) | 26 (1.02) | 30 (1.18) |
| 5L32-PWZ3 | 5.0 | 32 | 1.0 | 32.0 | 10.0 | 40 (1.57) | 26 (1.02) | 30 (1.18) |
| 7.5L32-PWZ3 | 7.5 | 32 | 1.0 | 32.0 | 10.0 | 40 (1.57) | 26 (1.02) | 30 (1.18) |
| 10L32-PWZ3 | 10.0 | 32 | 1.0 | 32.0 | 10.0 | 40 (1.57) | 26 (1.02) | 30 (1.18) |
| 7.5CCEV100-60-A16 | 7.5 | 60 | 1.0 | 60.0 | 18.0 | 68 (2.68) | 29 (1.14) | 30 (1.18) |
| 7.5CCEV100-60-A16** | 7.5 | 60 | 1.0 | 60.0 | 18.0 | 68 (2.68) | 29 (1.14) | 30 (1.18) |
|
These probes come standard with an OmniScan® connector and a 2.5 m (8.2 ft) cable or can be specially fitted with other connectors and cable lengths.
When ordered as part of the PipeWIZARD systems, these probes require CE Hypertronics™ connectors and a 0.6 m (2 ft) cable. | ||||||||
Copyright 2011 OLYMPUS CORPORATION, All rights reserved. Terms Of Use | Privacy Statement