Miniature Angle Beam Transducers and Wedges are used primarily for testing of weld integrity. Their design allows them to be easily scanned back and forth and provides a short approach distance. Angle beam transducers are single element transducers used with a wedge to introduce a refracted shear wave or longitudinal wave into a test piece.
Miniature Screw-In Transducers
|
Transducer Dimensions (in inches)
| |||||||||||||||||||||||||
| Frequency (MHz) | Nominal Element Size | ACCUSCAN-S | CENTRASCAN | VIDEOSCAN | ||||
|---|---|---|---|---|---|---|---|---|
| in. | mm | Part / Item No. | Part / Item No. | Part / Item No. | ||||
| 1 | 0.375 | 10 | C548-SM | |||||
| 1 | 0.5 | 13 | A539S-SM | C539-SM | V539-SMU8436018
| |||
| 1.5 | 0.375 | 10 | A548S-SM | |||||
| 2.25 | 0.25 | 6 | A542S-SM | C542-SM | V542-SM | |||
| 2.25 | 0.375 | 10 | A549S-SM | C549-SM | V549-SM | |||
| 2.25 | 0.5 | 13 | A540S-SM | C540-SM | V540-SM | |||
| 3.5 | 0.25 | 6 | A546S-SM | C546-SM | V546-SM | |||
| 3.5 | 0.375 | 10 | A550S-SM | C550-SM | V550-SM | |||
| 3.5 | 0.5 | 13 | A545S-SM | C545-SM | V545-SM | |||
| 5 | 0.25 | 6 | A543S-SM | C543-SM | V543-SM | |||
| 5 | 0.375 | 10 | A551S-SM | C551-SM | V551-SM | |||
| 5 | 0.5 | 13 | A541S-SM | C541-SM | V541-SM | |||
| 10 | 0.25 | 6 | A544S-SM | C544-SM | V544-SM | |||
| 10 | 0.375 | 10 | A552S-SM | V552-SM | ||||
| 10 | 0.5 | 13 | A547S-SM | V547-SM | ||||

Accupath and Surface Wave Wedge Dimensions* (Miniature Screw-in) | |||||||||||||||
| Fits Nominal Element Size (in inches) | |||||||||||||||
| 0.5 | 0.375 | 0.25 | |||||||||||||
| (A) | (B) | (C) | (D) | (A) | (B) | (C) | (D) | (A) | (B) | (C) | (D) | ||||
| 30° | 0.72 | 1.22 | 0.77 | 0.54 | 0.62 | 1.03 | 1.03 | 0.42 | 0.49 | 0.66 | 0.45 | 0.23 | |||
| 45° | 0.70 | 1.03 | 0.73 | 0.38 | 0.60 | 0.85 | 0.61 | 0.32 | 0.43 | 0.61 | 0.43 | 0.235 | |||
| 60° | 0.74 | 1.19 | 0.73 | 0.45 | 0.67 | 1.00 | 0.61 | 0.367 | 0.48 | 0.71 | 0.43 | 0.268 | |||
| 70° | 0.79 | 1.34 | 0.73 | 0.50 | 0.69 | 1.12 | 0.61 | 0.406 | 0.50 | 0.81 | 0.43 | 0.305 | |||
| 90° | 1.25 | 1.84 | 0.77 | - | 1.00 | 1.48 | 1.48 | - | 0.83 | 1.13 | 0.45 | - | |||
|
Nominal
Element Size | Wedge Part Numbers | |||
| inches | mm | Accupath* | Surface Wave 90° | |
| 0.50 | 13 | ABWM-5ST-X° | ABWML-5ST-90° | |
| 0.375 | 10 | ABWM-7ST-X° | ABWML-7ST-90° | |
| 0.25 | 6 | ABWM-4ST-X° | ABWML-4ST-90° | |
*Accupath Wedges are available in standard refracted shear wave angles of 30°, 45°, 60°, and 70° in steel at 10 MHz.
| Short Approach Wedge Dimensions (Miniature Screw-in) | |||||||||||||
| Fits Nominal Element Size (in inches) | |||||||||||||
| 0.5 | 0.375 | 0.25 | |||||||||||
| (A) | (B) | (C) | (D) | (A) | (B) | (C) | (D) | (A) | (B) | (C) | (D) | ||
| 45° | 0.70 | 1.03 | 0.73 | 0.38 | 0.60 | 0.85 | 0.61 | 0.32 | 0.43 | 0.61 | 0.43 | 0.235 | |
| 60° | 0.74 | 1.19 | 0.73 | 0.45 | 0.67 | 1.00 | 0.61 | 0.367 | 0.48 | 0.71 | 0.43 | 0.268 | |
| 70° | 0.79 | 1.34 | 0.73 | 0.50 | 0.69 | 1.12 | 0.61 | 0.406 | 0.50 | 0.81 | 0.43 | 0.305 | |
This wedge configurator contains only 1-5 MHz Miniature Screw-in Short Approach, Accupath, High Temp, Very High Temp, and Surface Wave wedges. To view 10 MHz Miniature Screw-in, visit this chart.
*Accupath Wedges are available in standard refracted shear wave angles of 30°, 45°, 60°, and 70° in steel at 10 MHz.
Search Results
| Item Number | Part Code | Frequency Range | Nominal Element Size (mm) | Nominal Element Size (in) | Angle (°) | Series | Temperature Range °F | Temperature Range °C | ||
|---|---|---|---|---|---|---|---|---|---|---|
ABSA-4T-45 | 1 - 5 MHz | 6 | 0.25 | 45° | Short Approach | |||||
ABSA-4T-60 | 1 - 5 MHz | 6 | 0.25 | 60° | Short Approach | |||||
ABSA-4T-70 | 1 - 5 MHz | 6 | 0.25 | 70° | Short Approach | |||||
ABWM-4T-30 | 1 - 5 MHz | 6 | 0.25 | 30° | Accupath | |||||
ABWM-4T-45 | 1 - 5 MHz | 6 | 0.25 | 45° | Accupath | |||||
ABWM-4T-60 | 1 - 5 MHz | 6 | 0.25 | 60° | Accupath | |||||
ABWM-4T-70 | 1 - 5 MHz | 6 | 0.25 | 70° | Accupath | |||||
ABWML-4T-90 | 1 - 5 MHz | 6 | 0.25 | 90° | Surface Wave | |||||
ABWHT-4T-45 | 1 - 5 MHz | 6 | 0.25 | 45° | High Temperature | 500 | 260 | |||
U8700024
| ABWHT-4T-60 | 1 - 5 MHz | 6 | 0.25 | 60° | High Temperature | 500 | 260 | ||
ABWHT-4T-70 | 1 - 5 MHz | 6 | 0.25 | 70° | High Temperature | 500 | 260 | |||
U8700210
| ABWVHT-4T-30 | 1 - 5 MHz | 6 | 0.25 | 30° | Very High Temperature | 900 | 480 | ||
ABWVHT-4T-45 | 1 - 5 MHz | 6 | 0.25 | 45° | Very High Temperature | 900 | 480 | |||
ABWVHT-4T-60 | 1 - 5 MHz | 6 | 0.25 | 60° | Very High Temperature | 900 | 480 | |||
ABWVHT-4T-70 | 1 - 5 MHz | 6 | 0.25 | 70° | Very High Temperature | 900 | 480 | |||
ABSA-7T-45 | 1 - 5 MHz | 10 | 0.375 | 45° | Short Approach | |||||
ABSA-7T-60 | 1 - 5 MHz | 10 | 0.375 | 60° | Short Approach | |||||
ABSA-7T-70 | 1 - 5 MHz | 10 | 0.375 | 70° | Short Approach | |||||
ABWM-7T-30 | 1 - 5 MHz | 10 | 0.375 | 30° | Accupath | |||||
ABWM-7T-45 | 1 - 5 MHz | 10 | 0.375 | 45° | Accupath | |||||
ABWM-7T-60 | 1 - 5 MHz | 10 | 0.375 | 60° | Accupath | |||||
ABWM-7T-70 | 1 - 5 MHz | 10 | 0.375 | 70° | Accupath | |||||
ABWML-7T-90 | 1 - 5 MHz | 10 | 0.375 | 90° | Surface Wave | |||||
ABWHT-7T-30 | 1 - 5 MHz | 10 | 0.375 | 30° | High Temperature | 500 | 260 | |||
U8700035
| ABWHT-7T-45 | 1 - 5 MHz | 10 | 0.375 | 45° | High Temperature | 500 | 260 | ||
ABWHT-7T-60 | 1 - 5 MHz | 10 | 0.375 | 60° | High Temperature | 500 | 260 | |||
ABWHT-7T-70 | 1 - 5 MHz | 10 | 0.375 | 70° | High Temperature | 500 | 260 | |||
U8700222
| ABWVHT-7T-30 | 1 - 5 MHz | 10 | 0.375 | 30° | Very High Temperature | 900 | 480 | ||
ABWVHT-7T-45 | 1 - 5 MHz | 10 | 0.375 | 45° | Very High Temperature | 900 | 480 | |||
ABWVHT-7T-60 | 1 - 5 MHz | 10 | 0.375 | 60° | Very High Temperature | 900 | 480 | |||
ABWVHT-7T-70 | 1 - 5 MHz | 10 | 0.375 | 70° | Very High Temperature | 900 | 480 | |||
ABSA-5T-45 | 1 - 5 MHz | 13 | 0.5 | 45° | Short Approach | |||||
ABSA-5T-60 | 1 - 5 MHz | 13 | 0.5 | 60° | Short Approach | |||||
ABSA-5T-70 | 1 - 5 MHz | 13 | 0.5 | 70° | Short Approach | |||||
ABWM-5T-30 | 1 - 5 MHz | 13 | 0.5 | 30° | Accupath | |||||
ABWM-5T-45 | 1 - 5 MHz | 13 | 0.5 | 45° | Accupath | |||||
ABWM-5T-60 | 1 - 5 MHz | 13 | 0.5 | 60° | Accupath | |||||
ABWM-5T-70 | 1 - 5 MHz | 13 | 0.5 | 70° | Accupath | |||||
ABWML-5T-90 | 1 - 5 MHz | 13 | 0.5 | 90° | Surface Wave | |||||
ABWHT-5T-30 | 1 - 5 MHz | 13 | 0.5 | 30° | High Temperature | 500 | 260 | |||
ABWHT-5T-45 | 1 - 5 MHz | 13 | 0.5 | 45° | High Temperature | 500 | 260 | |||
ABWHT-5T-60 | 1 - 5 MHz | 13 | 0.5 | 60° | High Temperature | 500 | 260 | |||
ABWHT-5T-70 | 1 - 5 MHz | 13 | 0.5 | 70° | High Temperature | 500 | 260 | |||
ABWVHT-5T-30 | 1 - 5 MHz | 13 | 0.5 | 30° | Very High Temperature | 900 | 480 | |||
ABWVHT-5T-45 | 1 - 5 MHz | 13 | 0.5 | 45° | Very High Temperature | 900 | 480 | |||
ABWVHT-5T-60 | 1 - 5 MHz | 13 | 0.5 | 60° | Very High Temperature | 900 | 480 | |||
ABWVHT-5T-70 | 1 - 5 MHz | 13 | 0.5 | 70° | Very High Temperature | 900 | 480 |
Copyright 2011 OLYMPUS CORPORATION, All rights reserved. Condizioni d'uso | Informativa sulla privacy
