Rilevatore di difetti

Spot Probes

Spot Probes

Bridge Probes, Reflection Probes, Corrosion Probes

Spot probes are used for discovering flaws both on and below surfaces. Available in a broad frequency range, their diameters are usually large for accommodating lower frequencies or scanning large areas. Because spot probes contain larger coil diameters the detectable flaw size also increases and is typically limited to ½ the probe diameter.

Detachable surface probes are available in a variety of diameters and frequency ranges. They are shielded to provide maximum sensitivity and are used for crack detection, thickness measurement, conductivity, and coating thickness measurements. These probes include a Fischer/LEMO triax or 7-pin LEMO PowerLink quick release connector.

Corrosion probes (SPO-532x series) are specifically balanced to find loss of material in aluminum structures and are configured with reflection absolute coils.

Triax Fischer/LEMO Connector PowerLink Connector
(7-pin LEMO)
Frequency RangePart NumberItem NumberPart NumberItem NumberDiameter
mm (in.)
Standard Bridge
5 kHz to 100 kHz 9213546 U8623001 9222196 U8626007 6.3 (0.25)
100 kHz to 500 kHz 9216541 U8623011 9222308 U8623194 6.3 (0.25)
1 kHz to 50 kHz 9213012 U8630003 9222161 U8626004 7.9 (0.31)
500 Hz to 40 kHz 9213547 U8623002 9222456 U8626012 11.2 (0.44)
400 Hz to 30 kHz 9219548 U8629536 9222457 U8629298 12.7 (0.50)
300 Hz to 10 kHz 9213011 U8630002 9222193 U8626006 15.7 (0.62)
100 Hz to 2 kHz 9213549 U8623004 9222192 U8626005 19.0 (0.75)
Standard Reflection
2 kHz to 200 kHz 9213550 U8623005 9222201 U8626011 6.3 (0.25)
700 Hz to 80 kHz 9213551 U8623006 9222200 U8626010 7.9 (0.31)
400 Hz to 60 kHz 9213552 U8623007 9222199 U8626009 11.2 (0.44)
300 Hz to 40 kHz 9213553 U8623008 9222198 U8626008 12.7 (0.50)
100 Hz to 20 kHz 9213554 U8623009 9222160 U8626003 15.7 (0.62)
100 Hz to 5 kHz 9213555 U8623010 9222458 U8626013 19.0 (0.75)
Corrosion Probes
2 kHz to 200 kHz 9218204 U8629537 9230395 U8629538 6.3 (0.25)
700 Hz to 80 kHz 9217896 U8633004 9222343 U8633012 7.9 (0.31)
500 Hz to 60 kHz 9218108 U8633005 9230403 U8629157 11.2 (0.44)
300 Hz to 40 kHz 9218203 U8629128 9230404 U8633001 12.7 (0.50)
Loading...

Inspection & Measurement Systems
English | 日本語 | français | 简体中文 | Deutsch | italiano | čeština | magyar | Tiểng Việt | Español | русский | polski | português | 한국어

Soluzioni avanzate NDT

Rilevatore di difetti

Sistemi di ispezione integrati