Rilevatore di difetti

Sliding Probes

Sliding Probes

Sliding probes are specifically designed to inspect rows of fasteners. They operate in the reflection mode (Driver/Pickup coils) and are used to find surface and near-surface flaws. Available in two different types; adjustable types (as shown in picture below) include shims that allow the probe to be adjusted to accommodate different fastener sizes and include microdot connectors. Fixed types are capable of finding the same flaws as the adjustable but usually are procedure specific due to coil size and frequency range. The fixed versions typically include the Fischer/LEMO triax connector and the underside of the probe is relieved to allow the probe to easily slide over raised fastener heads.

Sliding probes are specifically designed to inspect rows of fasteners. They operate in the reflection mode (Driver/Pickup coils) and are used to find surface and near-surface flaws. Available in two different types; adjustable types (as shown in picture below) include shims that allow the probe to be adjusted to accommodate different fastener sizes and include microdot connectors. Fixed types are capable of finding the same flaws as the adjustable but usually are procedure specific due to coil size and frequency range. The fixed versions typically include the Fischer/LEMO triax connector and the underside of the probe is relieved to allow the probe to easily slide over raised fastener heads.

Dimensions
mm (in.)
Part NumberItem NumberTypeFrequency RangeHeightLengthWidthConnector
LTW0419-1 U8633025 Adjustable 100 Hz to 5 kHz 25.4 (1.00) 85.1 (3.35) 19.1 (0.75) (2) 1-pin Microdot
LTW2018-1 U8633056 Adjustable 500 Hz to 10 kHz 25.4 (1.00) 44.7 (1.76) 25.4 (1.00) (2) 1-pin Microdot
LTW0423-1 U8690009 Adjustable 500 Hz to 10 kHz 25.4 (1.00) 44.5 (1.75) 25.4 (1.00) (2) 1-pin Microdot
LTW5010-1 U8690010 Adjustable 1 kHz to 20 kHz 25.4 (1.00) 25.4 (1.00) 25.4 (1.00) (2) 1-pin Microdot
LTW1022 U8633026 Adjustable 5 kHz to 100 kHz 25.4 (1.00) 38.1 (1.50) 19.1 (0.75) (2) 1-pin Microdot
NEC-4039 U8636053 Fixed 1 kHz to 100 kHz 25.4 (1.00) 38.1 (1.50) 20.3 (0.80) Fischer/LEMO Triax
NEC-4039-1 U8633054 Fixed 1 kHz to 100 kHz 25.4 (1.00) 38.1 (1.50) 20.3 (0.80) 2-pin Microdot
NEC-4039-2 U8633055 Fixed 1 kHz to 100 kHz 25.4 (1.00) 38.1 (1.50) 20.3 (0.80) 4-pin Fischer
NEC-4039-3 U8629545 Fixed 1 kHz to 100 kHz 25.4 (1.00) 38.1 (1.50) 20.3 (0.80) (2) 1-pin Microdot
NEC-4039-7L U8633027 Fixed 1 kHz to 100 kHz 38.1 (1.5) 58.4 (2.3) 30.4 (1.2) 7-pin LEMO
Loading...

Inspection & Measurement Systems
English | 日本語 | français | 简体中文 | Deutsch | italiano | čeština | magyar | Tiểng Việt | Español | русский | polski | português | 한국어

Soluzioni avanzate NDT

Rilevatore di difetti

Sistemi di ispezione integrati