
Une sonde à face protégée est composée d'un seul élément transducteur de contact et peut être utilisée avec une ligne de retard, une membrane de protection ou un capuchon de protection.
Standard Protected Face
|
Transducer Dimensions (in inches)
|
| Frequency (MHz) | Nominal Element Size | ACCUSCAN-S | CENTRASCAN | VIDEOSCAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | Part / Item No. | Part / Item No. | Part / Item No. | ||||||||
| 5 | 1 | 25 | A601S-RB | V601-RB | ||||||||
| 5 | 1.125 | 29 | A691S-RBU8440031
| V691-RBU8442031
| ||||||||
| 5 | 1.5 | 39 | A689S-RB | V689-RB | ||||||||
| 1 | 0.5 | 13 | A603S-RB | C603-RB | V603-RB | |||||||
| 1 | 0.75 | 19 | A614S-RB | V614-RB | ||||||||
| 1 | 1 | 25 | A602S-RB | C602-RB | V602-RB | |||||||
| 1 | 1.125 | 29 | V694-RBU8442035
| |||||||||
| 1 | 1.5 | 39 | A692S-RB | V692-RB | ||||||||
| 225 | 0.5 | 13 | A606S-RB | C606-RB | V606-RB | |||||||
| 225 | 0.75 | 19 | A605S-RB | V605-RB | ||||||||
| 225 | 1 | 25 | A604S-RB | C604-RB | V604-RB | |||||||
| 225 | 1.125 | 29 | A697S-RBU8440038
| V697-RBU8442039
| ||||||||
| 225 | 1.5 | 39 | A695S-RB | V695-RB | ||||||||
| 35 | 0.5 | 13 | A682S-RB | V682-RB | ||||||||
| 35 | 0.75 | 19 | A681S-RB | V681-RB | ||||||||
| 35 | 1 | 25 | A680S-RB | V680-RB | ||||||||
| 5 | 0.5 | 13 | A609S-RBU8440017
| C609-RBU8441006
| V609-RBU8442017
| |||||||
| 5 | 0.75 | 19 | A608S-RB | V608-RB | ||||||||
| 5 | 1 | 25 | A607S-RBU8440013
| V607-RBU8442013
| ||||||||
| 10 | 0.5 | 13 | A611S-RB | V611-RB | ||||||||

Nominal
|
Delay Line
|
350°F max.
|
500°F max.
|
900°F max.
| |
inches | mm | ||||
1.00 | 25 | DRN-3 | WTD-3-x | HTD-3-x | VHTD-3-x |
0.75 | 19 | DRN-4 | WTD-4-x | HTD-4-x | VHTD-4-x |
0.50 | 13 | DRN-5 | WTD-5-x | HTD-5-x | VHTD-5-x |
*Recommended usage cycle is ten seconds maximum contact followed by one minute of air cooling. However, the transducer itself should not be heated above 122°F (50°C).
X = standard delay line lengths, available in 1/2" (13 mm), 1" (25 mm), 1-1/2" (38 mm). Specify at time of ordering.
Note: For the delay lines above, a room temperature material longitudinal wave velocity of 0.100 in/µsec ±0.005 in/µsec may be used as an approximation for basic calculations. This value should not be used for engineering design calculations.
Contact us for details.

Nominal
|
Membranes
|
Membrane
| Kits† | ||
inches | mm | pkg of 12 | pkg of 60 | ||
1.50 | 38 | PM-1-12 | PM-1-60 | MRN-1 | PMK-1 |
1.125 | 29 | PM-2-12 | PM-2-60 | MRN-2 | PMK-2 |
1.00 | 25 | PM-3-12 | PM-3-60 | MRN-3 | PMK-3 |
0.75 | 19 | PM-4-12 | PM-4-60 | MRN-4 | PMK-4 |
0.50 | 13 | PM-5-12 | PM-5-60 | MRN-5 | PMK-5 |
*Available in 36" x 36" x 1/32" sheets. Order part number NPD-665-3101.
† Kit includes 12 Membranes, 1 ring, C-2 couplant

• The nylon wear cap provides an economical solution in applications requiring scanning or scrubbing of rough surfaces
Nominal
| Protective | |
inches | mm | |
1.50 | 38 | NWC-1 |
1.125 | 29 | NWC-2 |
1.00 | 25 | NWC-3 |
0.75 | 19 | NWC-4 |
0.50 | 13 | NWC-5 |
Copyright 2011 OLYMPUS CORPORATION, Tous droits réservés. Modalités d'utilisation | Déclaration de confidentialité