
The BXFM-A is a space saving computer controlled microscope module incorporating a motorized Z focus and reflected light vertical illuminator. The BXFM-A offers a high performance optical sensor capability for sophisticated inspection system.
Example Observation Images | |||
![]() Brightfield |
![]() Darkfield |
![]() DIC |
![]() Fluorescence |
| Diverse Lineup Allows Selections According to the Purpose | |
| MPLAPON | Plan Apochromat Objective Lens Series |
| MPLFLN | Semi Apochromat Objective Lens Series for Brightfield |
| MPLFLN-BD | Semi Apochromat Objective Lens Series for Brightfield and Darkfield |
| MPLFLN-BDP | Semi Apochromat Objective Lens Series for Brightfield and Darkfield |
| LMPLFLN | Long WD Semi Apochromat Objective Lens Series for Brightfield |
| LMPLFLN-BD | Long WD Semi Apochromat Objective Lens Series for Brightfield and Darkfield |
| MPLN | Plan Achromat Objective Lens Series for Brightfield |
| MPLN-BD | Plan Achromat Objective Lens Series for both Brightfield and Darkfield |
| SLMPLN | Super Long WD Plan Achromat Objective Lens Series |
| LCPLFLN-LCD | Long WD Semi Apocromatic Objective Lens Series for LCD |
> Click here for details about UIS2 objective lenses
Focusing, switching between bright- and dark-field, aperture stop and light intensity can be controlled from the PC. The system also can set observation conditions most suitable for each application.
![]() Combination with Active Auto Focus Unit |
This model can be combined with an auto focus unit compatible with 5X to 150X objective lenses. |
Two mounting positions are provided on the left side and bottom surface of the microscope frame to install this focus unit in the system.
| Modular Focus System Industrial Microscopes (Built-in Unit) BXFM-A Specifications | |||
| Optical System | UIS2 Optical System (Infinity-corrected) | ||
| Microscope Frame | Observation Method | BF/DF/DIC/KPO*/FL | |
| Reflected/Transmitted | Reflected | ||
| Illuminator | Motor-controlled reflected illuminator | ||
| Illumination System | Reflected Light | 100 W Halogen/100 W Mercury/75 W Xenon/Fiber Light Guide | |
| Transmitted Light | - | ||
| Focus | Motorized/Manual | Motorized | |
| Stroke | 5mm | ||
| Resolution/Fine Adjustment Sensitivity | Resolution 0.01 μm | ||
| Maximum Specimen Height | - | ||
| Revolving Nosepiece | Motorized Type |
Sextuple for BF/DIC
Sextuple for BF/DF/DIC Centarable Quintuple for BF/DF/DIC | |
| Manual Type | - | ||
| Stage | Stroke | - | |
| Observation Tube | Widefield (Field Number 22) | Inverted Image | Trinocular/Tilting Binocular Observation Tube |
| Erect Image | Trinocular Observation Tube | ||
| Super Wide Field (Field Number 26.5) | Inverted Image | Trinocular/Single port tube with lens | |
| Erect Image | IR Unit | ||
| Option Unit | Auto Focus | ||
| Dimensions | 206(W)×334(D)×133(H)mm(Main Unit) | ||
| Weight | 7.6kg(Main Unit) | ||
Copyright 2011 OLYMPUS CORPORATION, Tous droits réservés. Modalités d'utilisation | Déclaration de confidentialité
