Appareil de recherche de défauts

Sondes pour l’inspection manuelle de trous de boulons

Manual Bolt Hole Probe

Manual bolt hole probes have coils located at right angles to the probe direction, and are rotated by hand with the fastener removed. Standard (fractional and metric) and custom diameters are available with absolute and differential coils.

Manual bolt hole probes are available in an absolute (single coil) configuration with a Microdot connector or in a bridge or bridge differential configuration utilizing a Fischer/LEMO Triax connector. Standard manual bolt hole probes operate between 50 kHz and 500 kHz.

Probes listed on this page incorporate a plastic probe tip and body for maximum durability. All probes have a split tip which allows for expansion from the nominal diameter range listed.

Microdot Connector Triax Fischer/LEMO Connector
AbsoluteBridgeBridge Differential
Range of Hole Size
mm (in.)
Part NumberItem NumberPart NumberItem NumberPart NumberItem NumberWorking Length
mm (in.)
3.2 to 3.9 (0.125 to 0.156) BPM-8 U8600033 BPM-8-TF U8600564 BPMD-8-TF U8600570 28.0 (1.10)
3.9 to 4.7 (0.156 to 0.187) BPM-10 U8600001 BPM-10-TF U8600002 BPMD-10-TF U8600571 28.0 (1.10)
4.7 to 5.5 (0.187 to 0.218) BPM-12 U8600003 BPM-12-TF U8600005 BPMD-12-TF U8600572 28.0 (1.10)
5.5 to 6.5 (0.218 to 0.250) BPM-14 U8600352 BPM-14-TF U8600565 BPMD-14-TF U8600573 28.0 (1.10)
6.5 to 7.1 (0.250 to 0.281) BPM-16 U8600007 BPM-16-TF U8600008 BPMD-16-TF U8600574 50.8 (2.00)
7.1 to 7.9 (0.281 to 0.312) BPM-18 U8600010 BPM-18-TF U8600566 BPMD-18-TF U8600036 50.8 (2.00)
7.9 to 9.5 (0.312 to 0.375) BPM-20 U8600011 BPM-20-TF U8600014 BPMD-20-TF U8600575 50.8 (2.00)
9.5 to 11.0 (0.375 to 0.437) BPM-24 U8600017 BPM-24-TF U8600567 BPMD-24-TF U8600576 50.8 (2.00)
11.0 to 12.7 (0.437 to 0.500) BPM-28 U8600018 BPM-28-TF U8600020 BPMD-28-TF U8600577 50.8 (2.00)
12.7 to 14.3 (0.500 to 0.562) BPM-32 U8600022 BPM-32-TF U8600023 BPMD-32-TF U8600038 50.8 (2.00)
14.3 to 15.9 (0.562 to 0.625) BPM-36 U8600024 BPM-36-TF U8600568 BPMD-36-TF U8600578 50.8 (2.00)
15.9 to 17.4 (0.625 to 0.687) BPM-40 U8600025 BPM-40-TF U8600458 BPMD-40-TF U8600579 50.8 (2.00)
17.4 to 19.0 (0.687 to 0.750) BPM-44 U8600459 BPM-44-TF U8600569 BPMD-44-TF U8600580 50.8 (2.00)
Loading...

Inspection & Measurement Systems
English | 日本語 | français | 简体中文 | Deutsch | italiano | čeština | magyar | Tiểng Việt | Español | русский | polski | português | 한국어

Solutions avancées NDT

Appareils US de recherche de défauts

Systèmes intégrés d'inspection

Analyseurs XRF et XRD