Available/Optional
|
Comparison Chart | MG2-DL | MG2-XT | MG2 |
| Thickness Range .020"-25.00" (0.50-635.0 mm) | |||
| Automatic Probe Recognition | |||
| High Temperature Capabilities | |||
| Fast Measurement Rate of 20 per second | |||
| Min/Max Mode | |||
| Freeze Mode | |||
| Zero Compensation Mode | |||
| Display Hold/Blank | |||
| Inches/Millimeters Mode | |||
| Live A-scan with Waveform Adjust | |||
| Gain Adjust | |||
| B-scan | |||
| Auto Sensitivity Gain Optimization | |||
| Differential Mode | |||
| Hi-Low Alarm | |||
| Thru-Coat | |||
| Echo-to-Echo | |||
| Internal Datalogger | |||
| 2-D Grid | |||
| GridView | |||
| Plastic Carrying Case | |||
| GageView PC Interface Program |
Copyright 2011 OLYMPUS CORPORATION, All rights reserved. Terms Of Use | Privacy Statement