| Camera Specifications | i-SPEED 1GB | i-SPEED 2 | i-SPEED 3 |
| Sensor Type | Custom CMOS | Custom CMOS | Custom CMOS |
| Sensor Resolution | 800 x 600 | 800 x 600 | 1280 x 1024 |
| Sensor Size | 14 mm (diagonal) 8.4mm x 11.2mm | 14 mm (diagonal) 8.4mm x 11.2mm | 34.423 mm (diagonal) 21.504mm x 26.88mm |
| Pixel Size | 14 Micron | 14 Micron | 21 Micron |
| Aspect Ratio | 4:3 | 4:3 | 5:4 |
| Full Sensor Resolution to | 1000 fps | 1000 fps | 2000 fps |
| Sensor Options | mono / colour | mono / colour | mono / colour |
| Maximum Frame Speed | 1000 fps | 33,000 fps | 150,000 fps |
| Global Shutter | 5 µs | 5 µs | 2.16µs (HQ mode) / 1µs (QS mode) |
| Bit Depth | 8 bit | 8 bit | 10 bit |
| Internal Memory Options | 1GB | 2GB / 4GB | 4GB / 8GB / 16GB |
| Lens Mount | C-Mount | C-Mount | F-Mount |
| HiG Options | - | 100G | - |
| Compact Flash | Type II Sandisk 1GB, PCMCIA Adaptor | Type II Sandisk 1GB, 2GB | Type I or Type II, Lexar/Danelec/Sandisk
1GB, 2GB, 4GB, 8GB, 16GB |
| Ethernet Signal | - | 10/100 BASE T Auto | 10/100/1000 BASE T Gigabit |
| Composite Video Signal Out | NTSC/PAL Switchable | NTSC/PAL Switchable | NTSC/PAL Switchable |
| S-Video Signal Out | - | Industry Standard | Industry Standard |
| SVGA Signal Out | - | SVGA 800 x 600 60Hz | |
| Trigger In | 0-5V TTL, 12V Maximum | 0-5V TTL, 12V Maximum, ROC, BROC | 0-50-5V TTL, 12V Maximum TTL, Video Trigger, ROC, BROC |
| Analogue Data Signal In | - | 2 x 0-5V | Syncronisation to external data box available |
| Camera Dimensions | 115mm(W) x 110mm (H) x 233mm(L) | 115mm(W) x 110mm (H) x 233mm (L) | 112mm (W) x 141mm (H) x 341mm (L) |
| Camera Weight | 2kg | 2kg | 5kg inc. battery |
| Camera Input Voltage | 12V DC +/- 10% (110-240V AC) | 12V DC +/- 10% (110-240V AC) | 14V DC -0% to 28V +5% (110-240V AC) |
| Camera Power Consumption | 36W Maximum | 36W Maximum | Camera 70W max System 80W max. |
| Battery | External battery option | External battery option | Li-on, 10.8v, 45 minutes continuous usage |
| Temperature | Operation: 0ºC to +40ºC
Storage: -20ºC to +60ºC | Operation: 0ºC to +40ºC
Storage: -20ºC to +60ºC | Operation: 0ºC to +40ºC
Storage: -20ºC to +60ºC |
| Pressure | 71KPa - 106KPa | 71KPa - 106KPa | 71KPa - 106KPa |
| Relative Humidity | 95% at 40ºC Non-condensing | 95% at 40ºC Non-condensing | 95% at 40ºC Non-condensing |
| | | |
| Software | | | |
| Viewer | Supplied as standard | Compatible | Compatible |
| Control | Optional Extra | Supplied as standard | Supplied as standard |
| Control Pro | Optional Extra | Optional Extra | Optional Extra |
| | | |
| Tripod/ Accessory | | | |
| Mounting | x1 1/4" Whitworth Thread | x1 1/4" Whitworth Thread | x5 1/4" Whitworth Thread, 3 sides |
| | | |
| CDU Display | | | |
| CDU Dimensions | 267mm(W) x 210mm(H) x 43mm(L) | 267mm(W) x 210mm(H) x 43mm(L) | 267mm(W) x 210mm(H) x 43mm(L) |
| CDU Display | 8.4 inch LCD Daylight viewing | 8.4 inch LCD Daylight viewing | 8.4 inch LCD Daylight viewing |
| CDU Weight | 1.25kg | 1.25kg | 1.25kg |
| CDU Input Voltage | 12V +/- 10% | 12V +/- 10% | 12V +/- 10% |
| CDU Power Consumption | 8W Maximum | 8W Maximum | 8W Maximum |
| | | |
| Carry Case | | | |
| Dimensions | 535mm (W) x 430mm (H) x 210mm (L) | 535mm (W) x 430mm (H) x 210mm (L) | 560mm (W) x 270mm (H) x 450mm (L) |
| Weight | 4.7Kg without contents | 4.7Kg without contents | 8.2Kg without contents |
| Additional Features | i-SPEED 1GB | i-SPEED 2 | i-SPEED 3 |
| Onboard Measurement of Distance, Speed, Angle, Angular Velocity | - | Y | Y |
Economy Modes for Extended Records Times | - | Y | Y |
i-CHEQ External Status Monitoring Lights | - | - | Y |
i-Focus Object Focus Confirmation | - | - | Y |
Luminance Histogram for Correct Illumination | - | - | Y |
Integral Battery for Back-up or unsupported operation | - | - | Y |
Motion Video Trigger | - | - | Y |
Store up to 5 Different User Settings | - | - | Y |
Logoload to install your own corporate logo | - | - | Y |
Permanent text on each frame | - | - | Y |