Sonic BondMaster probes are available in three different types: Pitch Catch, Resonance, and MIA. As always, our probe lab is available for special designs and our technical support team for new applications. All probes can be ordered as Linked "L", this provides support for second level PowerLink™ on Sonic BondMaster™ 1000's (all revisions) and newer Sonic® BondMaster's (software revision 2D or greater). Listed below are standard probes and probe kits.

| 9317812 | S-PC-P1: Low frequency, fixed tips, 0.674" tip spacing | |
| 9322117 | S-PC-P1L: "L" Linked, Low frequency, fixed tips, 0.674" tip spacing | |
| 9317854 | S-PC-P2: Low frequency, spring loaded tips, 0.750" tip spacing | |
| 9322118 | S-PC-P2L: "L" Linked, Low frequency, spring loaded tips, 0.750" tip spacing | |
| 9317855 | S-PC-P3: High frequency, spring loaded tips, 0.750" tip spacing | |
3 | 9322119 | S-PC-P3L: "L" Linked, High frequency, spring loaded tips, 0.750" tip spacing |
3 | 9317797 | S-PC-P11: Broad band, spring loaded tips, 0.674" tip spacing |
3 | 9322115 | S-PC-P11L: "L" Linked, Broad band, spring loaded tips, 0.674" tip spacing |
5 | 9322074 | S-PC-P12: Broad band, fixed tips, 0.674" tip spacing, high voltage |
5 | 9322120 | S-PC-P12L: "L" Linked, Broad band, fixed tips, 0.674" tip spacing, high voltage |
1 | 9322076 | S-PC-P13: Broad band, spring loaded tips, 0.674" tip spacing, high voltage |
1 | 9322121 | S-PC-P13L: "L" Linked, Broad band, spring loaded tips, 0.674" tip spacing, high voltage |
4 | 9318169 | SPO-5629P: Broad band, spring loaded tips, 0.500" tip spacing |
4 | 9322151 | SPO-5629PL: "L" Linked, Broad band, spring loaded tips, 0.500" tip spacing |
4 | 9322184 | SPO-5629PHV: Broad band, spring loaded tips, 0.500" tip spacing, high voltage |
4 | 9322185 | SPO-5629PLHV: "L" Linked, Broad band, spring loaded tips, 0.500" tip spacing, high voltage |
2 | 9323942 |
S-PC-DHV: Broad band, spring loaded tips, 4 elements, working in differential mode
DHV = differential high voltage |
2 |
S-PC-DHVL: "L" Linked, Broad band, spring loaded tips, 4 elements, working in differential mode
DHV = differential high voltage |

1 | 9317806 | S-MP-1 : Right angle probe, 0.500" tip diameter |
1 | 9322173 |
S-MP-1L: "L" Linked, Right angle probe, 0.500" tip diameter
Can not be used with spring loaded housing BMM-H |
2 | 9317807 | S-MP-2: Straight probe, 0.250" tip diameter |
2 | 9322174 |
S-MP-2L: "L" Linked, Straight probe, 0.250" tip diameter
|
3 | 9317796 | S-MP-3: Right angle probe, 0.500" tip diameter |
3 | 9322123 |
S-MP-3L: "L" Linked, Right angle probe, 0.500" tip diameter
|
4 | 9317808 | S-MP-4: Right angle probe, 0.250" tip diameter |
4 | 9322116 |
S-MP-4L: "L" Linked, Right angle probe, 0.250" tip diameter
Can be used with spring loaded housing BMM-H |
5 | 9322075 | S-MP-5: Right angle probe, 0.500" tip diameter |
| 5 | 9322122 |
S-MP-5L: "L" Linked, Right angle probe, 0.500" tip diameter
|
6 | 9316874 | BMM-H: Designed for use with S-MP-3 and S-MP-4 probes. Ensures constant pressure is being applied to the part. Also greatly enhances stability while keeping the probe perpendicular to the inspection surface. Incorporates a Teflon wear shoe. Spring-loaded probe holder. |

1 | 9317809 | S-PR-1: 35KHz (+/- 5KHz) in a 0.625" diameter case |
1 | 9322112 | S-PR-1L: "L" Linked, 35KHz (+/- 5KHz) in a 0.625" diameter case |
2 | 9317810 | S-PR-2: 65KHz (+/- 10KHz) in a 0.625" diameter case |
2 | 9322111 | S-PR-2L: "L" Linked, 65KHz (+/- 10KHz) in a 0.625" diameter case |
3 | 9317793 | S-PR-3: 110KHz (+/- 10KHz) in a 0.625" diameter case |
3 | 9322110 | S-PR-3L: "L" Linked, 110KHz (+/- 10KHz) in a 0.625" diameter case |
4 | 9317794 | S-PR-4: 165KHz (+/- 10KHz) in a 0.500" diameter case |
4 | 9322109 | S-PR-4L: "L" Linked, 165KHz (+/- 10KHz) in a 0.500" diameter case |
5 | 9317795 | S-PR-5: 250KHz (+/- 10KHz) in a 0.375" diameter case |
5 | 9322108 | S-PR-5L: "L" Linked, 250KHz (+/- 10KHz) in a 0.375" diameter case |
6 | 9317811 | S-PR-6: 330KHz (+/- 10KHz) in a 0.375" diameter case |
6 | 9322107 | S-PR-6L: "L" Linked, 330KHz (+/- 10KHz) in a 0.375" diameter case |

| Deluxe probe kit | (P/N: 9322158). Includes S-PC-P11, S-PC-P12, S-PR-3, S-PR-5, S-MP-3, S-MP-4, BMM-H, SBM-CPM-P11 cable, SBM-CR-P6 cable, 4 oz couplant and hard shell carry case. |
| Probe kit | (P/N: 9317814) NSN 6635-01-415-9101. Includes S-PC-P11, S-PR-3, S-PR-5, S-MP-3, S-MP-4, BMM-H, SBM-CPM-P11 cable, SBM-CR-P6 cable, 4 oz couplant and hard shell carry case. |
| Basic probe kit | (P/N: 9317813). Includes S-MP-3, BMM-H, S-PC-P11, S-PR-4, SBM-CPM-P11 cable, SBM-CR-P6 cable, 4 oz couplant and hard shell carry case. |
Special kit configurations are always available.
| Order number | Descriptions | Use |
| Probe tips | ||
| 2319988 | Mushroom shaped active tips (set of 2, with O-Rings) | Use with S-PC-P11 and S-PC-P13. |
| 231998 | Replacement active tips | Use with S-PC-P1. |
| 1817235 | Replacement active tips | Use with S-PC-P2. |
| 2317768 | Replacement active tips | Use with S-PC-P3. |
| 2319970 | Replacement active tips with O-Rings | Use with S-PC-P11. |
| 2319939 | Replacement active tips | Use with S-PC-P12. |
| 2319970 | Replacement active tips with O-Rings | Use with S-PC-P13. |
| Cables | ||
| 9117789 | SBM-CPM-P11: 11-pin to 11-pin cable | Use with pitch-catch and MIA probes. |
| 9117790 | SBM-CR-P6: 11-pin to 6-pin cable | Use with resonance probes. |
| 9117790 | SBM-CR-P7: 11-pin to 7-pin cable | Use with resonance probes. |
| Accessories | ||
| 9522107 | Flush-mount tuning adaptor | Use to optimize pitch-catch RF and impulse inspections |
| 3308193 | Couplant (4 oz) | Use with all resonance probes. |
| 3303965 | π in. wide Teflon tape | Use to protect the tips of MIA and resonance probes. |
Copyright 2011 OLYMPUS CORPORATION, Alle Rechte vorbehalten. Nutzungsbedingungen | Datenschutzerklärung