
Standard angle beam transducers are large single element transducers used with a wedge to introduce a refracted shear wave or longitudinal wave into a test piece.

|
Nominal
Element Size | (A) | (B) | (C) | (D) |
| 1.00 | 1.25 | 0.63 | 1.38 | 1.65 |
| 0.50 x 1.00 | 0.73 | 0.63 | 1.31 | 1.53 |
| 0.50 | 0.72 | 0.63 | 0.81 | 1.02 |
| Frequency (MHz) | Nominal Element Size | ACCUSCAN-S | CENTRASCAN | VIDEOSCAN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | Part / Item No. | Part / Item No. | Part / Item No. | ||||||
| 5 | 0.50 x 1.00 | 13 x 25 | A413S-SB | V413-SB | ||||||
| 5 | 1 | 25 | A414S-SBU8431013
| V414-SBU8436011
| ||||||
| 1 | 0.50 x 1.00 | 13 x 25 | A401S-SB | C401-SB | V401-SB | |||||
| 1 | 0.5 | 13 | A402S-SB | C402-SB | V402-SB | |||||
| 1 | 1 | 25 | A407S-SB | C407-SB | V407-SB | |||||
| 225 | 0.50 x 1.00 | 13 x 25 | A403S-SB | C403-SB | V403-SB | |||||
| 225 | 0.5 | 13 | A404S-SB | C404-SB | V404-SB | |||||
| 225 | 1 | 25 | A408S-SB | C408-SB | V408-SB | |||||
| 35 | 0.50 x 1.00 | 13 x 25 | A412S-SB | C412-SB | ||||||
| 35 | 0.5 | 13 | A415S-SB | C415-SB | ||||||
| 35 | 1 | 25 | A411S-SB | C411-SB | ||||||
| 5 | 0.50 x 1.00 | 13 x 25 | A405S-SB A406S-SB | C405-SB | V405-SB | |||||
| 5 | 0.5 | 13 | C406-SB | V406-SB | ||||||
| 5 | 1 | 25 | A409S-SB | C409-SB | V409-SB | |||||
|
Nominal
Element Size | Wedge Part Numbers | ||||
| inches | mm | Accupath* |
High Temp*
500°F (260°C) |
Very High Temp*
900°F (480°C) | Surface Wave 90° |
| 1.00 | 25 | ABWS-3-X° | ABWHT-3-X° | ABWVHT-3-X° | ABWSL-3-90° |
| 0.50 x 1.00 | 13 x 25 | ABWS-2-X° | ABWHT-2-X° | ABWVHT-2-X° | ABWSL-2-90° |
| 0.50 | 13 | ABWS-1-X° | ABWHT-1-X° | ABWVHT-1-X° | ABWSL-1-90° |
*Wedges are available in standard refracted shear wave angles of 30°, 45°, 60°, and 70° in steel at 5.0 MHz.

Accupath and Surface Wave Wedge Dimensions (Standard) | |||||||||||||||
| Nominal Element Size (in inches) | |||||||||||||||
| 1.00 | 0.50 x 1.00 | 0.50 | |||||||||||||
| (A) | (B) | (C) | (D) | (A) | (B) | (C) | (D) | (A) | (B) | (C) | (D) | ||||
| 30° | 1.69 | 2.15 | 1.62 | 1.15 | 1.30 | 1.30 | 1.60 | 0.76 | 1.20 | 1.42 | 1.10 | 0.83 | |||
| 45° | 1.47 | 1.96 | 1.63 | 0.97 | 1.30 | 1.41 | 1.60 | 0.78 | 1.20 | 1.31 | 1.08 | 0.70 | |||
| 60° | 1.50 | 2.18 | 1.63 | 1.00 | 1.30 | 1.50 | 1.60 | 0.67 | 1.20 | 1.48 | 1.08 | 0.68 | |||
| 70° | 1.50 | 2.47 | 1.63 | 1.13 | 1.35 | 1.77 | 1.60 | 0.85 | 1.20 | 1.58 | 1.09 | 0.68 | |||
| 90° | 1.50 | 2.50 | 1.65 | 0.44 | 1.20 | 1.34 | 1.60 | - | 1.20 | 1.34 | 1.00 | - | |||
Compatible with our Miniature Screw-In and Standard Angle Beam transducers
|
Transducer
Case |
Nominal
Element Size | Wedge Part Numbers | |||||
| inches | mm | 30° | 45° | 60° | 70° | 90° | |
| Screw-In | 0.50 | 13 | ABWM-5053T | ABWM-5027T | ABWM-5028T | ABWM-5029T | ABWML-5041T |
| 0.375 | 10 | ABWM-7024T | ABWM-7025T | ABWM-7026T | ABWM-7027T | ABWML-7028T | |
| 0.25 | 6 | ABWM-4086T | ABWM-4087T | ABWM-4088T | ABWM-4089T | ABWML-4074T | |
| Standard | 1.00 | 25 | ABWS-3028 | ABWS-3016 | ABWS-3029 | ABWS-3030 | ABWSL-3039 |
|
0.50
x 1.00 |
13
x 25 | ABWS-2021 | ABWS-2022 | ABWS-2023 | ABWS-2024 | ABWSL-2056 | |
| 0.50 | 13 | ABWS-1033 | ABWS-1034 | ABWS-1035 | ABWS-1036 | ABWSL-1045 | |
AID (Axial Inside Diameter)
AOD (Axial Outside Diameter)
CID (Circumferential Inside Diameter)
COD (Circumferential Outside Diameter)
Copyright 2011 OLYMPUS CORPORATION, All rights reserved. Terms Of Use | Privacy Statement