
An immersion transducer is a single element longitudinal wave transducer with a 1/4 wavelength layer acoustically matched to water. Immersion transducers are specifically designed to transmit ultrasound in applications where the test parts are partially or wholly immersed in water, which allows a uniform and fast coupling technique for rapid scanning of parts. Focusing lens can be added to increase transducer sensitivity and performance in a particular area of a part. Immersion transducers can be focused either spherically or cylindrically upon request within the allowable focal range for a given frequency and element size.

Usage Note: Transducers should not be submerged for periods exceeding 8 hours. Allow 16 hours of dry time to ensure the life of the unit.
Large Diameter Case |
Transducer Dimensions (in inches)
|
I-4, 1-7 and i-8 Style HousingsVarious element and case sizes with straight UHF connectors and 303 stainless steel case housings are available. |
Transducer Dimensions
|
*Please select a specific focus between min max.
**If a focus is required, select a focal length between min max
To view point target foci, click here.
| Frequency (MHz) | Nominal Element Size | ACCUSCAN-S | CENTRASCAN | Power Series | Resolution Series | Standard Series | VIDEOSCAN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | Part / Item No. | Part / Item No. | Part / Item No. | Part / Item No. | Part / Item No. | Part / Item No. | ||||||
| 5 | 0.75 | 19 | I7-0012-P-SU | V318-SU | |||||||||
| 5 | 1 | 25 | A301S-SU | I8-0016-P-SU | I8-0016-S-SU | V301-SU | |||||||
| 5 | 1.125 | 29 | A391S-SUU8421056
| I8-0018-P-SU | I8-0018-S-SU | V391-SUU8423073
| |||||||
| 5 | 1.5 | 39 | A389S-SU | V389-SU | |||||||||
| 1 | 0.5 | 13 | I4-0108-P-SU | I4-0108-R-SU | I4-0108-S-SU | ||||||||
| 1 | 0.625 | 16 | I4-0110-P-SU | I4-0110-R-SU | I4-0110-S-SU | ||||||||
| 1 | 0.75 | 19 | A314S-SU | I7-0112-P-SU | I7-0112-R-SU | I7-0112-S-SU | V314-SU | ||||||
| 1 | 1 | 25 | C302-SU | I8-0116-P-SU | I8-0116-R-SU | I8-0116-S-SU | V302-SU | ||||||
| 1 | 1.125 | 29 | A394S-SU | I8-0118-P-SU | I8-0118-R-SU | I8-0118-S-SU | V394-SU | ||||||
| 1 | 1.5 | 39 | A392S-SU | V392-SU | |||||||||
| 225 | 0.375 | 10 | I4-0206-P-SU | I4-0206-R-SU | I4-0206-S-SU | ||||||||
| 225 | 0.5 | 13 | I4-0208-P-SU | I4-0208-R-SU | I4-0208-S-SU | ||||||||
| 225 | 0.625 | 16 | I4-0210-R-SU | I4-0210-S-SU | |||||||||
| 225 | 0.75 | 19 | A305S-SU | C305-SU | I7-0212-P-SU | I7-0212-R-SU | I7-0212-S-SU | V305-SU | |||||
| 225 | 1 | 25 | A304S-SU | C304-SU | I8-0216-P-SU | I8-0216-R-SU | I8-0216-S-SU | V304-SU | |||||
| 225 | 1.125 | 29 | A397S-SU | I8-0218-P-SU | I8-0218-R-SU | I8-0218-S-SU | V397-SU | ||||||
| 225 | 1.5 | 39 | A395S-SU | V395-SU | |||||||||
| 35 | 0.375 | 10 | I4-0306-P-SU | I4-0306-R-SU | I4-0306-S-SU | ||||||||
| 35 | 0.5 | 13 | I4-0308-P-SU | I4-0308-R-SU | I4-0308-S-SU | ||||||||
| 35 | 0.625 | 16 | I4-0310-P-SU | I4-0310-R-SU | I4-0310-S-SU | ||||||||
| 35 | 0.75 | 19 | A381S-SU | C381-SU | I7-0312-P-SU | I7-0312-R-SU | I7-0312-S-SU | V381-SU | |||||
| 35 | 1 | 25 | A380S-SU | C380-SU | V380-SU | ||||||||
| 5 | 0.375 | 10 | I4-0506-P-SU | I4-0506-R-SU | I4-0506-S-SU | ||||||||
| 5 | 0.5 | 13 | I4-0508-P-SU | I4-0508-R-SU | I4-0508-S-SU | ||||||||
| 5 | 0.625 | 16 | I4-0510-P-SU | I4-0510-R-SU | I4-0510-S-SU | ||||||||
| 5 | 0.75 | 19 | A308S-SU | C308-SU | I7-0512-P-SU | I7-0512-R-SU | I7-0512-S-SU | V308-SU | |||||
| 5 | 1 | 25 | A307S-SU | I8-0516-P-SU | I8-0516-R-SU | I8-0516-S-SU | V307-SU | ||||||
| 5 | 1.125 | 29 | I8-0518-P-SU | I8-0518-R-SU | I8-0518-S-SU | ||||||||
| 75 | 0.375 | 10 | I4-0706-S-SU | ||||||||||
| 75 | 0.5 | 13 | I4-0708-S-SU | ||||||||||
| 75 | 0.625 | 16 | I4-0710-S-SU | ||||||||||
| 75 | 0.75 | 19 | A321S-SU | V321-SU | |||||||||
| 10 | 0.375 | 10 | I4-1006-R-SU | I4-1006-S-SU | |||||||||
| 10 | 0.5 | 13 | I4-1008-R-SU | I4-1008-S-SU | |||||||||
| 10 | 0.625 | 16 | I4-1010-R-SU | I4-1010-S-SU | |||||||||
| 10 | 0.75 | 19 | A315S-SU | V315-SU | |||||||||
| 10 | 1 | 25 | V322-SU | ||||||||||
| 15 | 0.375 | 10 | I4-1506-R-SU | I4-1506-S-SU | |||||||||
| 15 | 0.5 | 13 | I4-1508-R-SU | I4-1508-S-SU | |||||||||
| 20 | 0.375 | 10 | I4-2006-R-SU | I4-2006-S-SU | |||||||||


0.25 inches (6 mm), 0.375 inches (10 mm) and 0.50 inches (13 mm) element diameters in 0.63 inches (16 mm) housings with straight UHF connectors and 303 stainless steel case housings. If a focus is required, select a focal length between min. and max.
*Please select a specific focus between min max.
**If a focus is required, select a focal length between min max.
To view point target foci, click here.
| Frequency (MHz) | Nominal Element Size | ACCUSCAN-S | CENTRASCAN | Power Series | Resolution Series | Standard Series | VIDEOSCAN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | Part / Item No. | Part / Item No. | Part / Item No. | Part / Item No. | Part / Item No. | Part / Item No. | ||||||
| 1 | 0.5 | 13 | A303S-SU | I3-0108-P-SU | I3-0108-S-SU | V303-SU | |||||||
| 225 | 0.25 | 6 | C323-SU | I3-0204-P-SU | I3-0204-R-SU | I3-0204-S-SU | V323-SU | ||||||
| 225 | 0.375 | 10 | C325-SU | I3-0206-P-SU | I3-0206-R-SU | I3-0206-S-SU | V325-SU | ||||||
| 225 | 0.5 | 13 | A306S-SU | C306-SU | I3-0208-P-SU | I3-0208-R-SU | I3-0208-S-SU | V306-SU | |||||
| 35 | 0.25 | 6 | C384-SU | I3-0304-P-SU | I3-0304-R-SU | I3-0304-S-SU | V384-SU | ||||||
| 35 | 0.375 | 10 | C383-SU | I3-0306-P-SU | I3-0306-R-SU | I3-0306-S-SU | V383-SU | ||||||
| 35 | 0.5 | 13 | A382S-SU | C382-SU | I3-0308-P-SU | I3-0308-R-SU | I3-0308-S-SU | V382-SU | |||||
| 5 | 0.25 | 6 | A310S-SU | C310-SU | I3-0504-P-SU | I3-0504-R-SU | I3-0504-S-SU | V310-SU | |||||
| 5 | 0.375 | 10 | A326S-SU | C326-SU | I3-0506-P-SU | I3-0506-R-SU | I3-0506-S-SU | V326-SU | |||||
| 5 | 0.5 | 13 | A309S-SU | C309-SU | I3-0508-P-SU | I3-0508-R-SU | I3-0508-S-SU | V309-SU | |||||
| 75 | 0.5 | 13 | A320S-SU | I3-0708-R-SU | V320-SU | ||||||||
| 10 | 0.25 | 6 | A312S-SU | I3-1004-R-SU | I3-1004-S-SU | V312-SU | |||||||
| 10 | 0.375 | 10 | A327S-SU | I3-1006-R-SU | I3-1006-S-SU | V327-SU | |||||||
| 10 | 0.5 | 13 | A311S-SU | I3-1008-R-SU | I3-1008-S-SU | V311-SU | |||||||
| 15 | 0.25 | 6 | A313S-SUU8421028
| I3-1504-R-SU | V313-SUU8423028
| ||||||||
| 15 | 0.375 | 10 | I3-1506-R-SU | V328-SUU8423056
| |||||||||
| 15 | 0.5 | 13 | A319S-SU | V319-SU | |||||||||
| 20 | 0.125 | 3 | V316-SU | ||||||||||
| 20 | 0.25 | 6 | I3-2004-R-SU | I3-2004-S-SU | V317-SU | ||||||||
| 25 | 0.25 | 6 | I3-2504-R-SU | V324-SUU8423052
| |||||||||
| 25 | 0.375 | I3-2506-R-SU | |||||||||||

0.25 inches (6 mm) diameter elements with 0.375 inches (10 mm) housings for difficult to reach fillet or bore areas are available with straight Microdot (I-1) or straight UHF (I-2) connectors and 303 stainless steel housings.



*Please select a specific focus between min max.
**If a focus is required, select a focal length between min max
To view transducer point target focus, click here.
| Frequency (MHz) | Nominal Element Size | ACCUSCAN-S | Resolution Series | Standard Series | VIDEOSCAN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | Part / Item No. | Part / Item No. | Part / Item No. | Part / Item No. | ||||||||||
| 225 | 0.25 | 6 | I1-0204-R-SM U8518002
I2-0204-R-SU U8517003
| I1-0204-S-SM U8518003
I2-0204-S-SU U8517004
| V323-SM | ||||||||||
| 35 | 0.25 | 6 | I1-0304-R-SM U8518006
I2-0304-R-SU U8517007
| I1-0304-S-SM U8518007
I2-0304-S-SU U8517008
| V384-SM | ||||||||||
| 5 | 0.25 | 6 | A310S-SM | I1-0504-R-SM U8518010
I2-0504-R-SU U8517011
| I1-0504-S-SM U8518011
I2-0504-S-SU U8517012
| V310-SM | |||||||||
| 10 | 0.25 | 6 | A312S-SM | I1-1004-R-SM U8518014
I2-1004-R-SU U8517231
| I1-1004-S-SM U8518015
I2-1004-S-SU U8517016
| V312-SM | |||||||||
| 15 | 0.25 | 6 | A313S-SM | I1-1504-R-SM U8518017
I2-1504-R-SU U8517018
| I1-1504-S-SM U8518018
I2-1504-S-SU U8517019
| V313-SM | |||||||||
| 20 | 0.125 | 3 | V316-SM | ||||||||||||
| 20 | 0.25 | 6 | I1-2004-R-SM U8518020
I2-2004-R-SU U8517022
| I1-2004-S-SM U8518021
I2-2004-S-SU U8517023
| V317-SM | ||||||||||
| 25 | 0.25 | 6 | I1-2504-R-SM U8517204
I2-2504-R-SU U8517207
| I1-2504-S-SM U8517205
I2-2504-S-SU U8517209
| V324-SM | ||||||||||

*Please select a specific focus between min max.
**If a focus is required, select a focal length between min max
To view point target foci, click here.
| Frequency (MHz) | Nominal Element Size | ACCUSCAN-S | VIDEOSCAN | ||
|---|---|---|---|---|---|
| in. | mm | Part / Item No. | Part / Item No. | ||
| 225 | 0.25 | 6 | V323-N-SU | ||
| 35 | 0.25 | 6 | V384-N-SU | ||
| 5 | 0.25 | 6 | A310S-N-SU | V310-N-SU | |
| 10 | 0.25 | 6 | A312S-N-SU | V312-N-SU | |
| 15 | 0.25 | 6 | A313S-N-SU | V313-N-SU | |
| 20 | 0.125 | 3 | V316-N-SU | ||
| 20 | 0.25 | 6 | V317-N-SU | ||
| 25 | 0.25 | 6 | V324-N-SU | ||
Copyright 2011 OLYMPUS CORPORATION, All rights reserved. Terms Of Use | Privacy Statement
