
A contact transducer is a single element longitudinal wave transducer intended for use in direct contact with a test piece.
Fingertip Contact
|
Transducer Dimensions (in inches)
|
| Frequency (MHz) | Nominal Element Size | ACCUSCAN-S | CENTRASCAN | VIDEOSCAN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | Part / Item No. | Part / Item No. | Part / Item No. | ||||||
| 5 | 1 | 25 | A101S-RM | V101-RB | ||||||
| 1 | 0.5 | 13 | A103S-RM | V103-RM | ||||||
| 1 | 0.75 | 19 | A114S-RMU8401039
| V114-RMU8403039
| ||||||
| 1 | 1 | 25 | A102S-RM | V102-RM | ||||||
| 225 | 0.25 | 6 | A133S-RM | C133-RM | V133-RM | |||||
| 225 | 0.375 | 10 | A125S-RM | C125-RM | V125-RM | |||||
| 225 | 0.5 | 13 | A106S-RM | C106-RM | V106-RM | |||||
| 225 | 0.75 | 19 | A105S-RM | V105-RM | ||||||
| 225 | 1 | 25 | A104S-RM | V104-RM | ||||||
| 35 | 0.25 | 6 | A184S-RM | |||||||
| 35 | 0.375 | 10 | A183S-RMU8401060
| V183-RMU8403084
| ||||||
| 35 | 0.5 | 13 | A182S-RM | V182-RM | ||||||
| 35 | 0.75 | 19 | A181S-RM | V181-RM | ||||||
| 35 | 1 | 25 | A180S-RM | |||||||
| 5 | 0.125 | 3 | V1091 | |||||||
| 5 | 0.25 | 6 | A110S-RM | C110-RM | V110-RM | |||||
| 5 | 0.375 | 10 | A126S-RM | C126-RM | V126-RM | |||||
| 5 | 0.5 | 13 | A109S-RM | C109-RM | V109-RM | |||||
| 5 | 0.75 | 19 | A108S-RMU8401023
| V108-RMU8403025
| ||||||
| 5 | 1 | 25 | A107S-RM | V107-RM | ||||||
| 75 | 0.25 | 6 | A121S-RM | V121-RM | ||||||
| 75 | 0.375 | 10 | A122S-RM | V122-RM | ||||||
| 75 | 0.5 | 13 | A120S-RM | |||||||
| 10 | 0.125 | 3 | V129-RM | |||||||
| 10 | 0.25 | 6 | A112S-RM | V112-RM | ||||||
| 10 | 0.375 | 10 | A127S-RM | V127-RM | ||||||
| 10 | 0.5 | 13 | A111S-RM | V111-RM | ||||||
| 15 | 0.25 | 6 | A113S-RM | V113-RM | ||||||
| 20 | 0.125 | 3 | V116-RM | |||||||
Standard Contact
![]() |
Transducer Dimensions (in inches)
*V1011 and V1012 housed in different case. |
| Frequency (MHz) | Nominal Element Size | ACCUSCAN-S | CENTRASCAN | VIDEOSCAN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | Part / Item No. | Part / Item No. | Part / Item No. | ||||||
| 1 | 1.5 | 39 | V1011U8400013
| |||||||
| 25 | 1.5 | 39 | V1012U8400014
| |||||||
| 5 | 1 | 25 | A101S-RB | V101-RB | ||||||
| 5 | 1.125 | 29 | A191S-RBU8401066
| V191-RBU8403087
| ||||||
| 5 | 1.5 | 39 | A189S-RB | V189-RB | ||||||
| 1 | 0.5 | 13 | A103S-RB | C103-SB | V103-RB | |||||
| 1 | 0.75 | 19 | A114S-RBU8401038
| |||||||
| 1 | 1 | 25 | A102S-RB | V102-RB | ||||||
| 1 | 1.125 | 29 | A194S-RBU8401070
| V194-RBU8403091
| ||||||
| 1 | 1.5 | 39 | A192S-RB | V192-RB | ||||||
| 225 | 0.25 x 1 | 6 x 25 | A188S-RBU8401062
| |||||||
| 225 | 0.5 | 13 | A106S-RB | V106-RB | ||||||
| 225 | 0.75 | 19 | A105S-RM | V105-RB | ||||||
| 225 | 1 | 25 | A104S-RB | V104-RB | ||||||
| 225 | 1.125 | 29 | A197S-RB | V197-RBU8403095
| ||||||
| 225 | 1.5 | 39 | A195S-RB | V195-RB | ||||||
| 35 | 0.5 | 13 | A182S-RB | V182-RB | ||||||
| 35 | 0.75 | 19 | A181S-RBU8401054
| V181-RBU8403078
| ||||||
| 35 | 1 | 25 | A180S-RB | V180-RB | ||||||
| 5 | 0.5 | 13 | A109S-RB | V109-RB | ||||||
| 5 | 0.75 | 19 | A108S-RB | V108-RB | ||||||
| 5 | 1 | 25 | A107S-RB | V107-RB | ||||||
| 75 | 0.5 | 19 | V120-RB | |||||||
| 10 | 0.5 | 13 | A111S-RB | V111-RB | ||||||
| Frequency | Nominal Element Size | Part Numbers | |||
| Mhz | inches | mm | |||
| 5.0 | 0.5 | 13 | M1042 | ||
| 5.0 | 0.25 | 6 | M1057 | ||
| 10 | 0.5 | 13 | M1056 | ||
| 10 | 0.25 | 6 | M1054 | ||
| 15 | 0.25 | 6 | M1055 | ||
Note: All above magnetic hold down transducers have straight Microdot® connectors.

| Nominal Element Size | (A) | (B) |
| 0.50 | 0.81 | 0.63 |
| 0.25 | 0.50 | 0.42 |
Copyright 2011 OLYMPUS CORPORATION, All rights reserved. Terms Of Use | Privacy Statement
